erje.net logo

DIABLO statistics for feeder.erje.net

Newsfeed Contact: Robert Joosten

Generated on 20120129 0958 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.


Daily Statistics Incoming Feeds Outgoing FeedsOutgoing Estimates
Accepted Volume Spam Rejs Rej. Vol. Tot. Vol. Accepted Volume Dups Rejs Rej. Vol. Tot. Vol.
1  Sun 29 Jan 2012 58209 725.51MB 1819 56061 4.31GB 5.02GB 454128 2.00GB 1395115 414428 948.37MB 2.92GB
2  Sat 28 Jan 2012 167676 2.04GB 5923 145652 8.03GB 10.07GB 1675669 6.12GB 3711258 1399534 2.73GB 8.85GB
3  Fri 27 Jan 2012 190119 2.03GB 11421 186508 4.76GB 6.79GB 1939170 6.99GB 4307031 1700405 3.48GB 10.47GB
4  Thu 26 Jan 2012 189321 1.91GB 19732 195013 12.74GB 14.65GB 1731061 4.53GB 2985922 1447914 2.43GB 6.96GB
5  Wed 25 Jan 2012 167020 1.65GB 8218 151095 4.53GB 6.17GB 1817270 5.45GB 3502093 1456817 2.57GB 8.02GB
6  Tue 24 Jan 2012 171447 2.10GB 3322 143469 4.61GB 6.72GB 1862820 5.89GB 3638672 1424125 2.51GB 8.40GB
7  Mon 23 Jan 2012 191514 2.03GB 5390 132469 2.66GB 4.69GB 1907101 6.72GB 3644457 1552841 2.76GB 9.48GB
8  Sun 22 Jan 2012 235802 3.67GB 8931 133882 2.89GB 6.56GB 1950431 8.38GB 4054294 1601105 3.22GB 11.60GB
9  Sat 21 Jan 2012 134322 1.47GB 3798 106535 812.22MB 2.27GB 1518656 4.48GB 2592062 1304471 2.16GB 6.64GB
10  Fri 20 Jan 2012 159737 1.66GB 7172 120284 828.91MB 2.47GB 1864460 6.11GB 3725285 1597912 2.98GB 9.09GB
11  Thu 19 Jan 2012 240508 3.68GB 4497 147007 871.13MB 4.53GB 2081328 9.52GB 4286857 1664957 3.35GB 12.87GB
12  Wed 18 Jan 2012 193748 2.87GB 6634 151533 3.52GB 6.38GB 1773671 6.63GB 3669980 1497420 2.73GB 9.36GB
13  Tue 17 Jan 2012 149751 1.69GB 7569 145698 2.26GB 3.95GB 1696062 4.51GB 2790349 1464304 2.39GB 6.90GB
14  Mon 16 Jan 2012 207700 3.56GB 6751 184039 2.20GB 5.76GB 1765012 6.56GB 2581925 1460505 2.29GB 8.85GB
15  Sun 15 Jan 2012 813153 20.98GB 5481 130433 785.80MB 21.75GB 2135814 23.56GB 2864875 1589679 2.55GB 26.11GB
16  Sat 14 Jan 2012 295214 5.66GB 7147 132189 4.31GB 9.97GB 1761529 8.93GB 3259924 1545163 2.71GB 11.64GB
17  Fri 13 Jan 2012 176650 1.48GB 9602 155478 897.79MB 2.36GB 1562975 3.80GB 2504429 1450093 2.22GB 6.03GB
18  Thu 12 Jan 2012 144753 1.65GB 6534 143578 804.49MB 2.44GB 1261841 3.39GB 3062390 1841990 2.78GB 6.17GB
19  Wed 11 Jan 2012 173885 1.98GB 12169 174323 1.47GB 3.45GB 1244696 4.04GB 4270158 1934995 3.24GB 7.28GB
20  Tue 10 Jan 2012 183637 1.96GB 16864 160052 1.02GB 2.97GB 1614035 4.93GB 4276583 1833316 3.41GB 8.35GB
21  Mon 09 Jan 2012 162955 1.94GB 7331 137067 1.94GB 3.88GB 1417284 4.74GB 3440450 1624032 2.92GB 7.66GB
22  Sun 08 Jan 2012 226487 2.11GB 4401 129169 618.33MB 2.72GB 2058341 5.64GB 3437785 2963507 4.71GB 10.35GB
23  Sat 07 Jan 2012 477931 2.07GB 3528 175576 773.45MB 2.82GB 4851775 8.70GB 5337826 10191366 16.42GB 25.12GB
24  Fri 06 Jan 2012 275171 2.04GB 5551 160627 1.23GB 3.27GB 3052307 7.74GB 3963770 4759093 7.91GB 15.65GB
25  Thu 05 Jan 2012 200818 2.36GB 16803 191961 7.38GB 9.75GB 2106694 8.75GB 5234761 1793124 3.96GB 12.71GB
26  Wed 04 Jan 2012 145098 1.69GB 16408 140182 3.10GB 4.79GB 1650714 3.02GB 1812961 1624249 2.20GB 5.21GB
27  Tue 03 Jan 2012 154156 1.64GB 21117 139745 1.15GB 2.79GB 1578455 3.17GB 2223543 1350573 1.97GB 5.15GB
28  Mon 02 Jan 2012 149479 1.57GB 12192 130517 6.24GB 7.80GB 1723623 3.44GB 1993849 1608268 2.29GB 5.74GB
29  Sun 01 Jan 2012 124897 1.45GB 13602 88633 643.30MB 2.08GB 1257071 2.49GB 1482758 1102925 1.54GB 4.02GB
30  Sat 31 Dec 2011 168611 2.21GB 15748 125134 938.92MB 3.12GB 1555568 4.81GB 2832689 1303867 2.32GB 7.13GB
31  Fri 30 Dec 2011 183348 2.11GB 18960 157655 1.47GB 3.58GB 1979187 5.94GB 3357850 1786871 3.05GB 8.99GB
32  Thu 29 Dec 2011 158929 2.10GB 11508 129237 2.14GB 4.24GB 1656665 4.26GB 2646441 1411946 2.36GB 6.62GB
33  Wed 28 Dec 2011 143795 1.62GB 9379 115854 939.13MB 2.54GB 1638207 4.28GB 2684657 1390487 2.38GB 6.65GB
34  Tue 27 Dec 2011 163866 1.89GB 15911 118734 906.28MB 2.78GB 1549403 4.13GB 2921763 1466156 2.73GB 6.85GB
35  Mon 26 Dec 2011 139731 1.61GB 9566 95039 1.20GB 2.81GB 1259358 3.52GB 2976653 1276760 2.60GB 6.12GB
36  Sun 25 Dec 2011 136440 1.80GB 12294 98053 2.35GB 4.16GB 1293902 3.38GB 2247854 1375740 2.17GB 5.56GB
37  Sat 24 Dec 2011 171445 2.14GB 16440 123455 975.43MB 3.09GB 1576217 4.08GB 2453271 1518244 2.38GB 6.46GB
38  Fri 23 Dec 2011 174533 1.93GB 17756 142702 1.20GB 3.14GB 1639174 4.57GB 3133886 1619132 2.86GB 7.43GB
39  Thu 22 Dec 2011 152513 1.74GB 15243 131318 1.88GB 3.62GB 1794347 4.92GB 3110425 1734066 2.87GB 7.79GB
40  Wed 21 Dec 2011 177746 2.23GB 19334 157335 5.19GB 7.41GB 1924782 5.54GB 3549548 1767881 3.06GB 8.60GB
41  Tue 20 Dec 2011 154080 1.73GB 13050 181430 18.99GB 20.73GB 1836368 5.21GB 3229520 1707921 2.91GB 8.12GB
42  Mon 19 Dec 2011 165612 1.95GB 26531 237443 37.47GB 39.42GB 1991951 6.07GB 3819387 1813540 3.29GB 9.37GB
43  Sun 18 Dec 2011 156644 1.98GB 28851 147722 6.72GB 8.70GB 1688310 5.35GB 2962782 1470589 2.52GB 7.87GB
44  Sat 17 Dec 2011 198714 2.22GB 30162 135627 4.65GB 6.88GB 1754870 6.43GB 3930484 1577386 3.15GB 9.57GB
45  Fri 16 Dec 2011 215519 2.80GB 28788 188322 11.51GB 14.31GB 1938079 7.61GB 4212766 1749872 3.42GB 11.03GB
46  Thu 15 Dec 2011 175753 2.13GB 33560 154039 2.75GB 4.88GB 1957728 7.42GB 4241817 1800800 3.56GB 10.98GB
47  Wed 14 Dec 2011 158614 1.84GB 30674 135856 1.45GB 3.29GB 1867839 5.76GB 3577806 1730119 3.08GB 8.84GB
48  Tue 13 Dec 2011 167726 1.87GB 30576 138020 1.70GB 3.58GB 1875414 5.09GB 3264065 1699832 2.90GB 7.99GB
49  Mon 12 Dec 2011 157424 1.87GB 36687 144543 2.26GB 4.13GB 1865839 5.61GB 3127104 1613072 2.85GB 8.46GB
50  Sun 11 Dec 2011 168611 2.08GB 29995 130618 2.54GB 4.62GB 1763007 5.89GB 3711285 1514502 3.01GB 8.90GB
51  Sat 10 Dec 2011 155542 2.06GB 28005 132271 2.88GB 4.94GB 1593140 4.63GB 2806237 1475816 2.49GB 7.12GB
52  Fri 09 Dec 2011 172151 2.24GB 30356 134832 2.10GB 4.34GB 1757035 5.71GB 3554166 1704189 3.12GB 8.83GB
53  Thu 08 Dec 2011 149820 1.66GB 30023 137764 3.03GB 4.69GB 1698384 4.46GB 3101390 1708068 2.73GB 7.19GB
54  Wed 07 Dec 2011 145510 1.81GB 29458 155608 3.20GB 5.02GB 1792572 4.21GB 2489113 1563826 2.35GB 6.55GB
55  Tue 06 Dec 2011 143647 1.58GB 29138 145948 2.30GB 3.89GB 1840260 4.32GB 2893928 1622397 2.54GB 6.86GB
56  Mon 05 Dec 2011 153465 1.73GB 26557 148373 2.20GB 3.93GB 1810576 4.17GB 2680622 1609765 2.45GB 6.62GB
57  Sun 04 Dec 2011 184031 3.36GB 27218 134690 1.40GB 4.76GB 1741061 5.40GB 2320817 1489120 2.28GB 7.68GB
58  Sat 03 Dec 2011 148806 1.87GB 5156 103503 1.20GB 3.07GB 1615410 4.96GB 3036073 1411672 2.51GB 7.47GB
59  Fri 02 Dec 2011 154107 1.80GB 3550 119765 697.56MB 2.48GB 1908653 6.04GB 3546035 1576724 2.90GB 8.94GB
60  Thu 01 Dec 2011 164109 2.09GB 1980 151133 8.28GB 10.37GB 1829913 5.98GB 3500288 1617690 2.92GB 8.91GB
61  Wed 30 Nov 2011 172042 1.85GB 1893 122353 1.96GB 3.81GB 2027700 7.47GB 4434224 1793934 3.63GB 11.10GB
62  Tue 29 Nov 2011 174725 1.77GB 3567 129304 1.87GB 3.64GB 2051838 8.36GB 4930480 1794511 3.77GB 12.12GB
63  Mon 28 Nov 2011 137988 1.55GB 16612 122729 1.91GB 3.46GB 1768917 4.71GB 2622466 1452810 2.33GB 7.04GB
64  Sun 27 Nov 2011 131457 1.60GB 4904 105383 2.32GB 3.92GB 1535894 3.79GB 2246327 1268651 1.94GB 5.73GB
65  Sat 26 Nov 2011 131389 1.52GB 2212 96074 2.53GB 4.05GB 1600334 4.01GB 2535121 1364757 2.19GB 6.20GB
66  Fri 25 Nov 2011 129830 1.57GB 8329 116083 6.09GB 7.66GB 1705778 3.96GB 2378881 1469089 2.22GB 6.18GB
67  Thu 24 Nov 2011 136739 1.59GB 5009 111507 1.40GB 2.99GB 1709090 4.07GB 2616667 1480243 2.29GB 6.37GB
68  Wed 23 Nov 2011 173502 2.09GB 5008 115770 719.22MB 2.79GB 1920380 5.73GB 3420216 1702625 3.03GB 8.76GB
69  Tue 22 Nov 2011 146552 1.59GB 6229 116547 1.78GB 3.37GB 1870545 5.73GB 3369610 1684365 2.94GB 8.67GB
70  Mon 21 Nov 2011 184674 2.14GB 5314 121491 1.81GB 3.95GB 1948230 6.21GB 4016492 1719057 3.18GB 9.39GB
71  Sun 20 Nov 2011 159420 1.79GB 9701 109491 1.37GB 3.16GB 1893253 6.31GB 3720486 1625368 3.04GB 9.35GB
72  Sat 19 Nov 2011 157919 1.83GB 10744 108050 2.15GB 3.98GB 1815589 6.65GB 3962043 1595874 3.19GB 9.84GB
73  Fri 18 Nov 2011 184603 2.26GB 3861 144811 5.37GB 7.63GB 2067056 8.21GB 4974038 1815733 3.93GB 12.15GB
74  Thu 17 Nov 2011 186191 2.24GB 2605 174110 11.54GB 13.78GB 2181893 8.78GB 4898462 1931285 4.10GB 12.87GB
75  Wed 16 Nov 2011 146537 1.58GB 4210 111566 2.67GB 4.25GB 1813944 4.02GB 2435703 1541074 2.31GB 6.32GB
76  Tue 15 Nov 2011 154642 1.90GB 5151 116016 2.48GB 4.38GB 1820402 4.78GB 3019860 1565422 2.59GB 7.37GB
77  Mon 14 Nov 2011 160027 1.69GB 3161 126477 2.68GB 4.38GB 2091200 7.06GB 4164025 1767675 3.43GB 10.49GB
78  Sun 13 Nov 2011 195391 2.72GB 4632 123820 2.50GB 5.22GB 1909002 7.75GB 4001356 1643582 3.26GB 11.01GB
79  Sat 12 Nov 2011 164982 1.93GB 2718 100907 2.05GB 3.99GB 1856391 6.55GB 3486940 1650004 3.09GB 9.64GB
80  Fri 11 Nov 2011 181490 1.81GB 2247 121649 4.77GB 6.58GB 2207885 5.82GB 3868147 2076657 3.68GB 9.49GB
81  Thu 10 Nov 2011 167802 1.83GB 3591 138916 5.85GB 7.68GB 1932229 6.31GB 3989381 1712154 3.21GB 9.52GB
82  Wed 09 Nov 2011 170457 2.12GB 2935 129307 6.19GB 8.31GB 1938403 6.06GB 3781588 1684732 3.01GB 9.07GB
83  Tue 08 Nov 2011 169988 1.65GB 3379 126924 6.25GB 7.90GB 1962163 6.08GB 4010139 1799458 3.44GB 9.51GB
84  Mon 07 Nov 2011 186273 1.92GB 4602 146512 4.85GB 6.77GB 1931844 6.05GB 3667747 1728941 3.09GB 9.13GB
85  Sun 06 Nov 2011 176359 1.98GB 5382 117957 1.51GB 3.48GB 1904419 6.73GB 4182027 1672059 3.40GB 10.12GB
86  Sat 05 Nov 2011 169488 1.99GB 4290 112955 1.29GB 3.28GB 1775858 7.38GB 4531295 1706730 3.60GB 10.97GB
87  Fri 04 Nov 2011 190512 2.12GB 15619 136891 1.15GB 3.27GB 1965087 7.46GB 4779817 2050443 3.93GB 11.39GB
88  Thu 03 Nov 2011 153949 1.73GB 6396 100837 706.04MB 2.42GB 1630727 4.42GB 3303876 1815470 2.86GB 7.28GB
89  Wed 02 Nov 2011 162174 1.79GB 8859 119178 1.46GB 3.25GB 1789191 5.56GB 3866044 1968609 3.36GB 8.92GB
90  Tue 01 Nov 2011 196277 2.49GB 9849 114136 1.88GB 4.37GB 1781879 6.80GB 3966788 1888155 3.52GB 10.32GB
91  Mon 31 Oct 2011 231903 2.69GB 4835 123483 4.61GB 7.30GB 1680944 6.68GB 4204979 1696438 3.31GB 9.99GB


Generated on 20120129 0958 by feeder-stats v4.006. Copyright © 2002 The Diablo Project. Valid HTML 4.0!