![]() |
DIABLO statistics for feeder.erje.net on Mon 28 Apr 2008 |
Generated on 20080428 2358 by feeder-stats v4.004. Copyright © 2002 The Diablo Project.
Diablo running processes: 123 Dnewslink running processes: 91 DIABLO uptime=303:27 arts=3.815M tested=0 bytes=50.221G fed=131.742M 23:58:38 up 12 days, 15:30, 0 users, load average: 0.61, 0.21, 0.11 Filesystem Size Used Avail Use% Mounted on
| Incoming Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | newspeer1.nac.net | 106227 | 32.98 | 34.43 | 1.23 | 2.34GB | 66.52 | 23.12 | 311196 | 0 | 2783 | 0 | 8143 | 0 | |
| 2 | news.glorb.com | 37707 | 17.87 | 12.22 | 0.46 | 104.88MB | 2.91 | 2.85 | 210315 | 0 | 0 | 0 | 694 | 0 | |
| 3 | border1.nntp.ams.giganews.com | 19770 | 7.60 | 6.41 | 0.69 | 247.39MB | 6.86 | 12.81 | 256366 | 0 | 1775 | 0 | 1915 | 0 | |
| 4 | feeder1-2.proxad.net | 17787 | 6.16 | 5.77 | 0.21 | 105.93MB | 2.94 | 6.10 | 288824 | 0 | 0 | 0 | 10 | 0 | |
| 5 | newsfeed01.sul.t-online.de | 12617 | 10.36 | 4.09 | 0.16 | 24.67MB | 0.68 | 2.00 | 121682 | 0 | 0 | 0 | 83 | 0 | |
| 6 | newscon02-ext.news.prodigy.net | 9970 | 4.05 | 3.23 | 0.55 | 27.46MB | 0.76 | 2.82 | 245994 | 0 | 98 | 0 | 192 | 0 | |
| 7 | mail.aioe.org | 8033 | 5.14 | 2.60 | 0.28 | 16.40MB | 0.45 | 2.09 | 156302 | 0 | 0 | 0 | 31 | 0 | |
| 8 | dedekind.zen.co.uk | 7012 | 2.26 | 2.27 | 0.08 | 42.76MB | 1.19 | 6.24 | 309804 | 0 | 183 | 0 | 312 | 0 | |
| 9 | edtnps81.telusplanet.net | 6238 | 3.04 | 2.02 | 0.58 | 8.00MB | 0.22 | 1.31 | 205065 | 0 | 0 | 0 | 33 | 0 | |
| 10 | feeder2.ecngs.de | 6016 | 2.30 | 1.95 | 0.07 | 90.09MB | 2.50 | 15.33 | 261178 | 0 | 296 | 0 | 414 | 0 | |
| 11 | news-xfer.nntp.sonic.net | 5093 | 2.09 | 1.65 | 0.06 | 40.64MB | 1.13 | 8.17 | 243117 | 0 | 6 | 0 | 187 | 0 | |
| 12 | News-out.newsgroups.com | 4550 | 5.13 | 1.47 | 0.25 | 132.42MB | 3.67 | 29.80 | 88441 | 0 | 46 | 0 | 246 | 0 | |
| 13 | news.panservice.it | 4492 | 7.24 | 1.46 | 0.22 | 9.41MB | 0.26 | 2.14 | 61979 | 0 | 0 | 0 | 24 | 0 | |
| 14 | diablo1.news.osn.de | 4308 | 1.45 | 1.40 | 0.05 | 55.14MB | 1.53 | 13.11 | 296485 | 0 | 344 | 0 | 370 | 0 | |
| 15 | newsfeed.pionier.net.pl | 3766 | 3.01 | 1.22 | 0.21 | 7.52MB | 0.21 | 2.04 | 125022 | 0 | 0 | 0 | 7 | 0 | |
| 16 | lightspeed.eweka.nl | 3514 | 1.35 | 1.14 | 0.08 | 7.73MB | 0.21 | 2.25 | 260451 | 0 | 0 | 0 | 14 | 0 | |
| 17 | newsfeeds.germany.com | 2977 | 1.53 | 0.97 | 0.11 | 6.30MB | 0.17 | 2.17 | 194059 | 0 | 0 | 0 | 13 | 0 | |
| 18 | goblin.stu.neva.ru | 2953 | 1.27 | 0.96 | 0.03 | 11.34MB | 0.31 | 3.93 | 232023 | 0 | 42 | 0 | 86 | 0 | |
| 19 | xvm-191-248.ghst.net | 2906 | 2.40 | 0.94 | 0.27 | 5.34MB | 0.15 | 1.88 | 120961 | 0 | 0 | 0 | 1 | 0 | |
| 20 | newsfeed-fusi2.netcologne.de | 2878 | 0.84 | 0.93 | 0.04 | 43.91MB | 1.22 | 15.62 | 341282 | 0 | 135 | 0 | 254 | 0 | |
| 21 | askin-17.linkpendium.com | 2845 | 2.38 | 0.92 | 0.20 | 5.82MB | 0.16 | 2.10 | 119474 | 0 | 0 | 0 | 8 | 0 | |
| 22 | newsfeed.neva.ru | 2804 | 1.23 | 0.91 | 0.03 | 7.67MB | 0.21 | 2.80 | 228202 | 0 | 8 | 0 | 52 | 0 | |
| 23 | newsfeed.CARNet.hr | 2295 | 2.43 | 0.74 | 0.21 | 3.26MB | 0.09 | 1.46 | 94578 | 0 | 0 | 0 | 4 | 0 | |
| 24 | boaz.isoc.lu | 2135 | 1.25 | 0.69 | 0.20 | 3.54MB | 0.10 | 1.70 | 170282 | 0 | 0 | 0 | 10 | 0 | |
| 25 | newsfeed3.news.xs4all.nl | 2019 | 0.81 | 0.65 | 0.14 | 5.20MB | 0.14 | 2.64 | 249183 | 0 | 0 | 0 | 35 | 0 | |
| 26 | newsfeed.straub-nv.de | 1724 | 0.87 | 0.56 | 0.09 | 2.96MB | 0.08 | 1.76 | 198245 | 0 | 0 | 0 | 8 | 0 | |
| 27 | feeder.motzarella.org | 1689 | 1.35 | 0.55 | 0.13 | 3.86MB | 0.11 | 2.34 | 125216 | 0 | 0 | 0 | 3 | 0 | |
| 28 | kiri.nonexiste.net | 1651 | 0.72 | 0.54 | 0.02 | 18.83MB | 0.52 | 11.68 | 216904 | 0 | 0 | 0 | 12218 | 0 | |
| 29 | hendrek.colo.frell.eu.org | 1605 | 0.97 | 0.52 | 0.22 | 2.53MB | 0.07 | 1.62 | 166146 | 0 | 0 | 0 | 2 | 0 | |
| 30 | drooper.mixmin.net | 1533 | 1.20 | 0.50 | 0.13 | 3.17MB | 0.09 | 2.11 | 127804 | 0 | 0 | 0 | 3 | 0 | |
| 31 | news.musoftware.de | 1464 | 0.97 | 0.47 | 0.02 | 3.09MB | 0.09 | 2.16 | 150754 | 0 | 0 | 0 | 3 | 0 | |
| 32 | npeer.de.kpn-eurorings.net | 1427 | 0.29 | 0.46 | 0.03 | 17.11MB | 0.47 | 12.28 | 499275 | 0 | 63 | 0 | 118 | 0 | |
| 33 | txtfeed1.tudelft.nl | 1347 | 0.62 | 0.44 | 0.02 | 2.95MB | 0.08 | 2.24 | 216468 | 0 | 0 | 0 | 74 | 0 | |
| 34 | nygean.nntp.kabelfoon.nl | 1093 | 1.07 | 0.35 | 0.03 | 2.22MB | 0.06 | 2.08 | 101871 | 0 | 0 | 0 | 4 | 0 | |
| 35 | 83.128.0.11 | 1072 | 1.19 | 0.35 | 0.03 | 2.18MB | 0.06 | 2.08 | 90128 | 0 | 0 | 0 | 2 | 0 | |
| 36 | minji.szn.dk | 1044 | 3.01 | 0.34 | 0.14 | 1.99MB | 0.06 | 1.95 | 34692 | 0 | 0 | 0 | 0 | 0 | |
| 37 | border-1.ams.xsnews.nl | 896 | 0.46 | 0.29 | 0.04 | 2.34MB | 0.06 | 2.67 | 195772 | 0 | 0 | 0 | 12 | 0 | |
| 38 | news01.khis.de | 832 | 0.29 | 0.27 | 0.05 | 2.28MB | 0.06 | 2.81 | 284928 | 0 | 0 | 0 | 9 | 0 | |
| 39 | 210.76.114.58 | 752 | 0.70 | 0.24 | 0.05 | 2.41MB | 0.07 | 3.28 | 105522 | 0 | 0 | 0 | 2621 | 0 | |
| 40 | ws-fra1.win-ip.dfn.de | 728 | 0.68 | 0.24 | 0.01 | 1.50MB | 0.04 | 2.10 | 106281 | 0 | 0 | 0 | 0 | 0 | |
| 41 | solo.fdn.fr | 703 | 1.27 | 0.23 | 0.01 | 1.55MB | 0.04 | 2.26 | 55421 | 0 | 0 | 0 | 1 | 0 | |
| 42 | 83.128.0.12 | 615 | 0.68 | 0.20 | 0.02 | 1.35MB | 0.04 | 2.26 | 90620 | 0 | 0 | 0 | 1 | 0 | |
| 43 | napean.nntp.kabelfoon.nl | 576 | 0.56 | 0.19 | 0.02 | 1.26MB | 0.03 | 2.23 | 102169 | 0 | 0 | 0 | 7 | 0 | |
| 44 | bacairi.datemas.de | 540 | 0.33 | 0.18 | 0.05 | 1.16MB | 0.03 | 2.21 | 165351 | 0 | 0 | 0 | 1 | 0 | |
| 45 | helios.frankfurt.de.velia.net | 509 | 0.27 | 0.16 | 0.01 | 52.63MB | 1.46 | 105.87 | 189324 | 0 | 16 | 0 | 1257 | 0 | |
| 46 | news.telesweet.net | 493 | 0.20 | 0.16 | 0.03 | 1.73MB | 0.05 | 3.60 | 242365 | 0 | 0 | 21 | 22 | 0 | |
| 47 | newsfeeder.dynfx.net | 448 | 0.35 | 0.15 | 0.04 | 936.67KB | 0.03 | 2.09 | 129761 | 0 | 0 | 0 | 1 | 0 | |
| 48 | swapon.de | 429 | 5.92 | 0.14 | 0.06 | 1.02MB | 0.03 | 2.43 | 7244 | 0 | 0 | 0 | 0 | 0 | |
| 49 | newsfeed.utanet.at | 368 | 0.35 | 0.12 | 0.03 | 761.78KB | 0.02 | 2.07 | 104764 | 0 | 0 | 0 | 1 | 0 | |
| 50 | news.ecp.fr | 340 | 0.37 | 0.11 | 0.00 | 724.18KB | 0.02 | 2.13 | 92560 | 0 | 0 | 0 | 2 | 0 | |
| 51 | gail.ripco.com | 325 | 0.30 | 0.11 | 0.00 | 726.06KB | 0.02 | 2.23 | 106719 | 0 | 0 | 0 | 2 | 0 | |
| 52 | feed.news.qwest.net | 287 | 0.02 | 0.09 | 0.02 | 3.56MB | 0.10 | 12.70 | 1552508 | 0 | 3 | 0 | 20 | 0 | |
| 53 | h8441202242.dsl.speedlinq.nl | 275 | 0.10 | 0.09 | 0.08 | 337.20KB | 0.01 | 1.23 | 287876 | 0 | 0 | 0 | 0 | 0 | |
| 54 | feeds.newsfeeds.fr | 222 | 0.08 | 0.07 | 0.01 | 2.76MB | 0.08 | 12.71 | 273441 | 0 | 5 | 0 | 7 | 0 | |
| 55 | ns354380.ovh.net | 211 | 0.11 | 0.07 | 0.06 | 1.97MB | 0.05 | 9.55 | 191004 | 0 | 0 | 0 | 1 | 0 | |
| 56 | iss.buerger.net | 196 | 0.11 | 0.06 | 0.03 | 487.87KB | 0.01 | 2.49 | 184007 | 0 | 0 | 0 | 0 | 0 | |
| 57 | fh194n1-dro-d3.ias.bredband.telia.com | 196 | 0.22 | 0.06 | 0.03 | 2.32MB | 0.06 | 12.13 | 85070 | 0 | 0 | 593 | 1874 | 0 | |
| 58 | feeder.news.heanet.ie | 195 | 0.09 | 0.06 | 0.01 | 485.26KB | 0.01 | 2.49 | 205534 | 0 | 0 | 0 | 6 | 0 | |
| 59 | 219.228.15.34 | 191 | 0.09 | 0.06 | 0.01 | 1.86MB | 0.05 | 10.00 | 217614 | 0 | 0 | 0 | 4217 | 0 | |
| 60 | ns1.nocworld.net | 179 | 3.65 | 0.06 | 0.03 | 331.82KB | 0.01 | 1.85 | 4901 | 0 | 0 | 0 | 0 | 0 | |
| 61 | usenet.ukfsn.org | 144 | 0.09 | 0.05 | 0.02 | 6.78MB | 0.19 | 48.25 | 158414 | 0 | 0 | 0 | 124 | 0 | |
| 62 | kircheis.side3.eu | 132 | 0.04 | 0.04 | 0.01 | 328.75KB | 0.01 | 2.49 | 354967 | 0 | 0 | 0 | 2 | 0 | |
| 63 | miyuki.unit0.net | 129 | 0.39 | 0.04 | 0.00 | 313.60KB | 0.01 | 2.43 | 32927 | 0 | 0 | 0 | 0 | 0 | |
| 64 | newsfeed.x-privat.org | 116 | 0.20 | 0.04 | 0.00 | 181.38KB | 0.00 | 1.56 | 56942 | 0 | 0 | 0 | 0 | 0 | |
| 65 | ns2.nk.ca | 106 | 0.21 | 0.03 | 0.03 | 21.15MB | 0.59 | 204.34 | 51441 | 0 | 0 | 0 | 0 | 0 | |
| 66 | news.netfinity.fr | 77 | 0.08 | 0.02 | 0.01 | 642.36KB | 0.02 | 8.34 | 93555 | 0 | 0 | 0 | 7 | 0 | |
| 67 | newsfeed.arcor.de | 74 | 0.02 | 0.02 | 7.40 | 120.08KB | 0.00 | 1.62 | 366641 | 0 | 0 | 0 | 2 | 0 | |
| 68 | news.ainex.net | 70 | 0.22 | 0.02 | 0.01 | 799.44KB | 0.02 | 11.42 | 31724 | 0 | 0 | 0 | 0 | 0 | |
| 69 | erje.net | 64 | 100.00 | 0.02 | 0.00 | 40.57KB | 0.00 | 0.63 | 64 | 0 | 0 | 0 | 0 | 0 | |
| 70 | gwaiyur.mb-net.net | 61 | 0.04 | 0.02 | 0.00 | 165.22KB | 0.00 | 2.71 | 166976 | 0 | 0 | 0 | 2 | 0 | |
| 71 | ns2.nl2k.ab.ca | 58 | 0.15 | 0.02 | 0.02 | 13.19MB | 0.37 | 232.84 | 39522 | 0 | 0 | 0 | 0 | 0 | |
| 72 | news.hub.org | 57 | 1.20 | 0.02 | 0.02 | 264.10KB | 0.01 | 4.63 | 4734 | 0 | 0 | 0 | 1 | 0 | |
| 73 | news.ett.com.ua | 53 | 0.05 | 0.02 | 0.01 | 111.20KB | 0.00 | 2.10 | 114886 | 0 | 0 | 0 | 1 | 0 | |
| 74 | news.doubleslash.org | 49 | 0.10 | 0.02 | 0.01 | 668.68KB | 0.02 | 13.65 | 48207 | 0 | 0 | 0 | 0 | 0 | |
| 75 | 03.transit.news.clara.net | 41 | 0.03 | 0.01 | 0.62 | 63.80KB | 0.00 | 1.56 | 120782 | 0 | 0 | 0 | 0 | 0 | |
| 76 | snarked.org | 40 | 0.04 | 0.01 | 0.00 | 97.35KB | 0.00 | 2.43 | 114102 | 0 | 0 | 0 | 0 | 0 | |
| 77 | phlox.visyn.net | 31 | 0.05 | 0.01 | 0.00 | 1.85MB | 0.05 | 61.26 | 56216 | 0 | 0 | 0 | 649 | 0 | |
| 78 | lnip-transit.news.telstra.net | 28 | 0.02 | 0.01 | 0.05 | 51.18KB | 0.00 | 1.83 | 176226 | 0 | 0 | 0 | 0 | 0 | |
| 79 | texta.sil.at | 27 | 0.07 | 0.01 | 0.01 | 74.51KB | 0.00 | 2.76 | 40856 | 0 | 0 | 0 | 0 | 0 | |
| 80 | outpeer0100.news.eu.uu.net | 19 | 0.01 | 0.01 | 0.00 | 14.49KB | 0.00 | 0.76 | 156988 | 0 | 0 | 0 | 0 | 0 | |
| 81 | feed.le-studio75.com | 16 | 0.01 | 0.01 | 0.00 | 30.83KB | 0.00 | 1.93 | 145590 | 0 | 0 | 0 | 0 | 0 | |
| 82 | nntp.de | 12 | 0.35 | 0.00 | 0.00 | 59.71KB | 0.00 | 4.98 | 3385 | 0 | 0 | 0 | 0 | 0 | |
| 83 | transit5.xentech.net | 9 | 0.00 | 0.00 | 1.29 | 292.41KB | 0.01 | 32.49 | 234145 | 0 | 0 | 0 | 0 | 0 | |
| 84 | 1-1-1-38a.far.sth.bostream.se | 5 | 0.01 | 0.00 | 0.00 | 10.61KB | 0.00 | 2.12 | 97537 | 0 | 0 | 0 | 2 | 0 | |
| 85 | gemini.z74.net | 4 | 0.02 | 0.00 | 0.00 | 8.91KB | 0.00 | 2.23 | 20206 | 0 | 0 | 0 | 0 | 0 | |
| 86 | blockbuster.exosphere.de | 3 | 0.01 | 0.00 | 0.00 | 5.20KB | 0.00 | 1.73 | 26639 | 0 | 0 | 0 | 0 | 0 | |
| 87 | news.svengo.de | 2 | 0.01 | 0.00 | 0.00 | 1.21KB | 0.00 | 0.61 | 20223 | 0 | 0 | 0 | 0 | 0 | |
| 88 | gallifrey.nk.ca | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 26 | 0 | 0 | 0 | 0 | 0 | |
| Total | 308494 | 0.00 | 100.00 | 17.51 | 3.52GB | 100.00 | 11.97 | 14834445 | 0 | 5803 | 614 | 36425 | 0 | ||
|
| Incoming Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | newspeer1.nac.net | 2.34GB | 66.52 | 227.45 | 106227 | 32.98 | 34.43 | 23.12 | 311196 | 0 | 2783 | 0 | 8143 | 0 | |
| 2 | border1.nntp.ams.giganews.com | 247.39MB | 6.86 | 70.37 | 19770 | 7.60 | 6.41 | 12.81 | 256366 | 0 | 1775 | 0 | 1915 | 0 | |
| 3 | News-out.newsgroups.com | 132.42MB | 3.67 | 60.26 | 4550 | 5.13 | 1.47 | 29.80 | 88441 | 0 | 46 | 0 | 246 | 0 | |
| 4 | feeder1-2.proxad.net | 105.93MB | 2.94 | 10.22 | 17787 | 6.16 | 5.77 | 6.10 | 288824 | 0 | 0 | 0 | 10 | 0 | |
| 5 | news.glorb.com | 104.88MB | 2.91 | 10.58 | 37707 | 17.87 | 12.22 | 2.85 | 210315 | 0 | 0 | 0 | 694 | 0 | |
| 6 | feeder2.ecngs.de | 90.09MB | 2.50 | 8.97 | 6016 | 2.30 | 1.95 | 15.33 | 261178 | 0 | 296 | 0 | 414 | 0 | |
| 7 | diablo1.news.osn.de | 55.14MB | 1.53 | 5.72 | 4308 | 1.45 | 1.40 | 13.11 | 296485 | 0 | 344 | 0 | 370 | 0 | |
| 8 | helios.frankfurt.de.velia.net | 52.63MB | 1.46 | 5.10 | 509 | 0.27 | 0.16 | 105.87 | 189324 | 0 | 16 | 0 | 1257 | 0 | |
| 9 | newsfeed-fusi2.netcologne.de | 43.91MB | 1.22 | 4.54 | 2878 | 0.84 | 0.93 | 15.62 | 341282 | 0 | 135 | 0 | 254 | 0 | |
| 10 | dedekind.zen.co.uk | 42.76MB | 1.19 | 4.14 | 7012 | 2.26 | 2.27 | 6.24 | 309804 | 0 | 183 | 0 | 312 | 0 | |
| 11 | news-xfer.nntp.sonic.net | 40.64MB | 1.13 | 3.94 | 5093 | 2.09 | 1.65 | 8.17 | 243117 | 0 | 6 | 0 | 187 | 0 | |
| 12 | newscon02-ext.news.prodigy.net | 27.46MB | 0.76 | 12.50 | 9970 | 4.05 | 3.23 | 2.82 | 245994 | 0 | 98 | 0 | 192 | 0 | |
| 13 | newsfeed01.sul.t-online.de | 24.67MB | 0.68 | 2.54 | 12617 | 10.36 | 4.09 | 2.00 | 121682 | 0 | 0 | 0 | 83 | 0 | |
| 14 | ns2.nk.ca | 21.15MB | 0.59 | 48.13 | 106 | 0.21 | 0.03 | 204.34 | 51441 | 0 | 0 | 0 | 0 | 0 | |
| 15 | kiri.nonexiste.net | 18.83MB | 0.52 | 1.91 | 1651 | 0.72 | 0.54 | 11.68 | 216904 | 0 | 0 | 0 | 12218 | 0 | |
| 16 | npeer.de.kpn-eurorings.net | 17.11MB | 0.47 | 3.24 | 1427 | 0.29 | 0.46 | 12.28 | 499275 | 0 | 63 | 0 | 118 | 0 | |
| 17 | mail.aioe.org | 16.40MB | 0.45 | 4.67 | 8033 | 5.14 | 2.60 | 2.09 | 156302 | 0 | 0 | 0 | 31 | 0 | |
| 18 | ns2.nl2k.ab.ca | 13.19MB | 0.37 | 30.01 | 58 | 0.15 | 0.02 | 232.84 | 39522 | 0 | 0 | 0 | 0 | 0 | |
| 19 | goblin.stu.neva.ru | 11.34MB | 0.31 | 1.08 | 2953 | 1.27 | 0.96 | 3.93 | 232023 | 0 | 42 | 0 | 86 | 0 | |
| 20 | news.panservice.it | 9.41MB | 0.26 | 3.84 | 4492 | 7.24 | 1.46 | 2.14 | 61979 | 0 | 0 | 0 | 24 | 0 | |
| 21 | edtnps81.telusplanet.net | 8.00MB | 0.22 | 6.07 | 6238 | 3.04 | 2.02 | 1.31 | 205065 | 0 | 0 | 0 | 33 | 0 | |
| 22 | lightspeed.eweka.nl | 7.73MB | 0.21 | 1.38 | 3514 | 1.35 | 1.14 | 2.25 | 260451 | 0 | 0 | 0 | 14 | 0 | |
| 23 | newsfeed.neva.ru | 7.67MB | 0.21 | 0.73 | 2804 | 1.23 | 0.91 | 2.80 | 228202 | 0 | 8 | 0 | 52 | 0 | |
| 24 | newsfeed.pionier.net.pl | 7.52MB | 0.21 | 3.42 | 3766 | 3.01 | 1.22 | 2.04 | 125022 | 0 | 0 | 0 | 7 | 0 | |
| 25 | usenet.ukfsn.org | 6.78MB | 0.19 | 7.72 | 144 | 0.09 | 0.05 | 48.25 | 158414 | 0 | 0 | 0 | 124 | 0 | |
| 26 | newsfeeds.germany.com | 6.30MB | 0.17 | 1.86 | 2977 | 1.53 | 0.97 | 2.17 | 194059 | 0 | 0 | 0 | 13 | 0 | |
| 27 | askin-17.linkpendium.com | 5.82MB | 0.16 | 3.31 | 2845 | 2.38 | 0.92 | 2.10 | 119474 | 0 | 0 | 0 | 8 | 0 | |
| 28 | xvm-191-248.ghst.net | 5.34MB | 0.15 | 4.05 | 2906 | 2.40 | 0.94 | 1.88 | 120961 | 0 | 0 | 0 | 1 | 0 | |
| 29 | newsfeed3.news.xs4all.nl | 5.20MB | 0.14 | 2.96 | 2019 | 0.81 | 0.65 | 2.64 | 249183 | 0 | 0 | 0 | 35 | 0 | |
| 30 | feeder.motzarella.org | 3.86MB | 0.11 | 2.36 | 1689 | 1.35 | 0.55 | 2.34 | 125216 | 0 | 0 | 0 | 3 | 0 | |
| 31 | feed.news.qwest.net | 3.56MB | 0.10 | 1.78 | 287 | 0.02 | 0.09 | 12.70 | 1552508 | 0 | 3 | 0 | 20 | 0 | |
| 32 | boaz.isoc.lu | 3.54MB | 0.10 | 2.69 | 2135 | 1.25 | 0.69 | 1.70 | 170282 | 0 | 0 | 0 | 10 | 0 | |
| 33 | newsfeed.CARNet.hr | 3.26MB | 0.09 | 2.47 | 2295 | 2.43 | 0.74 | 1.46 | 94578 | 0 | 0 | 0 | 4 | 0 | |
| 34 | drooper.mixmin.net | 3.17MB | 0.09 | 2.17 | 1533 | 1.20 | 0.50 | 2.11 | 127804 | 0 | 0 | 0 | 3 | 0 | |
| 35 | news.musoftware.de | 3.09MB | 0.09 | 0.33 | 1464 | 0.97 | 0.47 | 2.16 | 150754 | 0 | 0 | 0 | 3 | 0 | |
| 36 | newsfeed.straub-nv.de | 2.96MB | 0.08 | 1.22 | 1724 | 0.87 | 0.56 | 1.76 | 198245 | 0 | 0 | 0 | 8 | 0 | |
| 37 | txtfeed1.tudelft.nl | 2.95MB | 0.08 | 0.30 | 1347 | 0.62 | 0.44 | 2.24 | 216468 | 0 | 0 | 0 | 74 | 0 | |
| 38 | feeds.newsfeeds.fr | 2.76MB | 0.08 | 1.26 | 222 | 0.08 | 0.07 | 12.71 | 273441 | 0 | 5 | 0 | 7 | 0 | |
| 39 | hendrek.colo.frell.eu.org | 2.53MB | 0.07 | 2.88 | 1605 | 0.97 | 0.52 | 1.62 | 166146 | 0 | 0 | 0 | 2 | 0 | |
| 40 | 210.76.114.58 | 2.41MB | 0.07 | 1.37 | 752 | 0.70 | 0.24 | 3.28 | 105522 | 0 | 0 | 0 | 2621 | 0 | |
| 41 | border-1.ams.xsnews.nl | 2.34MB | 0.06 | 0.96 | 896 | 0.46 | 0.29 | 2.67 | 195772 | 0 | 0 | 0 | 12 | 0 | |
| 42 | fh194n1-dro-d3.ias.bredband.telia.com | 2.32MB | 0.06 | 2.64 | 196 | 0.22 | 0.06 | 12.13 | 85070 | 0 | 0 | 593 | 1874 | 0 | |
| 43 | news01.khis.de | 2.28MB | 0.06 | 1.23 | 832 | 0.29 | 0.27 | 2.81 | 284928 | 0 | 0 | 0 | 9 | 0 | |
| 44 | nygean.nntp.kabelfoon.nl | 2.22MB | 0.06 | 0.44 | 1093 | 1.07 | 0.35 | 2.08 | 101871 | 0 | 0 | 0 | 4 | 0 | |
| 45 | 83.128.0.11 | 2.18MB | 0.06 | 0.44 | 1072 | 1.19 | 0.35 | 2.08 | 90128 | 0 | 0 | 0 | 2 | 0 | |
| 46 | minji.szn.dk | 1.99MB | 0.06 | 2.26 | 1044 | 3.01 | 0.34 | 1.95 | 34692 | 0 | 0 | 0 | 0 | 0 | |
| 47 | ns354380.ovh.net | 1.97MB | 0.05 | 4.48 | 211 | 0.11 | 0.07 | 9.55 | 191004 | 0 | 0 | 0 | 1 | 0 | |
| 48 | 219.228.15.34 | 1.86MB | 0.05 | 1.11 | 191 | 0.09 | 0.06 | 10.00 | 217614 | 0 | 0 | 0 | 4217 | 0 | |
| 49 | phlox.visyn.net | 1.85MB | 0.05 | 1.95 | 31 | 0.05 | 0.01 | 61.26 | 56216 | 0 | 0 | 0 | 649 | 0 | |
| 50 | news.telesweet.net | 1.73MB | 0.05 | 0.99 | 493 | 0.20 | 0.16 | 3.60 | 242365 | 0 | 0 | 21 | 22 | 0 | |
| 51 | solo.fdn.fr | 1.55MB | 0.04 | 0.16 | 703 | 1.27 | 0.23 | 2.26 | 55421 | 0 | 0 | 0 | 1 | 0 | |
| 52 | ws-fra1.win-ip.dfn.de | 1.50MB | 0.04 | 0.14 | 728 | 0.68 | 0.24 | 2.10 | 106281 | 0 | 0 | 0 | 0 | 0 | |
| 53 | 83.128.0.12 | 1.35MB | 0.04 | 0.30 | 615 | 0.68 | 0.20 | 2.26 | 90620 | 0 | 0 | 0 | 1 | 0 | |
| 54 | napean.nntp.kabelfoon.nl | 1.26MB | 0.03 | 0.27 | 576 | 0.56 | 0.19 | 2.23 | 102169 | 0 | 0 | 0 | 7 | 0 | |
| 55 | bacairi.datemas.de | 1.16MB | 0.03 | 0.88 | 540 | 0.33 | 0.18 | 2.21 | 165351 | 0 | 0 | 0 | 1 | 0 | |
| 56 | swapon.de | 1.02MB | 0.03 | 1.16 | 429 | 5.92 | 0.14 | 2.43 | 7244 | 0 | 0 | 0 | 0 | 0 | |
| 57 | newsfeeder.dynfx.net | 936.67KB | 0.03 | 0.69 | 448 | 0.35 | 0.15 | 2.09 | 129761 | 0 | 0 | 0 | 1 | 0 | |
| 58 | news.ainex.net | 799.44KB | 0.02 | 0.89 | 70 | 0.22 | 0.02 | 11.42 | 31724 | 0 | 0 | 0 | 0 | 0 | |
| 59 | newsfeed.utanet.at | 761.78KB | 0.02 | 0.56 | 368 | 0.35 | 0.12 | 2.07 | 104764 | 0 | 0 | 0 | 1 | 0 | |
| 60 | gail.ripco.com | 726.06KB | 0.02 | 0.08 | 325 | 0.30 | 0.11 | 2.23 | 106719 | 0 | 0 | 0 | 2 | 0 | |
| 61 | news.ecp.fr | 724.18KB | 0.02 | 0.07 | 340 | 0.37 | 0.11 | 2.13 | 92560 | 0 | 0 | 0 | 2 | 0 | |
| 62 | news.doubleslash.org | 668.68KB | 0.02 | 1.49 | 49 | 0.10 | 0.02 | 13.65 | 48207 | 0 | 0 | 0 | 0 | 0 | |
| 63 | news.netfinity.fr | 642.36KB | 0.02 | 0.71 | 77 | 0.08 | 0.02 | 8.34 | 93555 | 0 | 0 | 0 | 7 | 0 | |
| 64 | iss.buerger.net | 487.87KB | 0.01 | 0.54 | 196 | 0.11 | 0.06 | 2.49 | 184007 | 0 | 0 | 0 | 0 | 0 | |
| 65 | feeder.news.heanet.ie | 485.26KB | 0.01 | 0.11 | 195 | 0.09 | 0.06 | 2.49 | 205534 | 0 | 0 | 0 | 6 | 0 | |
