erje.net logo

DIABLO statistics for feeder.erje.net (Top1000 #19) on Tue 19 Jan 2010

Newsfeed Contact: Robert Joosten

Generated on 20100119 2358 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.


  1. Summary of Incoming Feeds by Article
  2. Summary of Incoming Feeds by Volume
  3. Summary of Incoming Feeds by Estimated Rejected Volume
  4. Summary of Incoming Feeds by Time
  5. Summary of Outgoing Feeds by Article
  6. Summary of Outgoing Feeds by Volume
  7. Summary of Outgoing Feeds by Estimated Rejected Volume
  8. Summary of Outgoing Feeds by Time
  9. Summary of Outgoing Queue
  10. Summary of Curious Activity
  11. Summary of Spam Activity (Top 22 of 22)

Diablo running processes:  210    Dnewslink running processes:  122

DIABLO uptime=1016:56 arts=7.324M tested=0 bytes=73.625G fed=329.050M

 23:58:48 up 42 days,  9:02,  0 users,  load average: 0.68, 0.24, 0.13

Filesystem            Size  Used Avail Use% Mounted on


1. Summary of Incoming Feeds by Article

Incoming Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artCheckIhaveSpamTooOldRejsErrs
1 news2.glorb.com  #15 24981 19.74 11.87 0.32 72.15MB 3.63 2.96 120441 0 0 3 6106 0
2 newsfeed.STRAUB-NV.de  #63 23708 35.63 11.27 0.29 78.56MB 3.95 3.39 412 0 0 18 66106 0
3 newspeer1.nac.net  #185 22093 10.00 10.50 0.37 850.69MB 42.79 39.43 213538 0 794 190 6382 0
4 feeder1.news-service.com   13727 5.62 6.52 0.16 172.70MB 8.69 12.88 242680 0 571 0 1112 0
5 feeder2.news-service.com  #2000 13456 5.55 6.40 0.16 185.57MB 9.33 14.12 240997 0 458 0 1098 0
6 lightspeed.eweka.nl  #40 6583 4.10 3.13 0.12 25.44MB 1.28 3.96 160111 0 0 0 365 0
7 feeder.eternal-september.org  #28 6400 7.93 3.04 0.21 14.43MB 0.73 2.31 80221 0 0 0 536 0
8 newsfeed0.freenet.de  #54 5681 3.11 2.70 0.07 16.93MB 0.85 3.05 182365 0 0 4 555 0
9 feeder1-2.proxad.net  #17 5221 2.83 2.48 0.06 21.64MB 1.09 4.24 182725 0 0 0 1482 0
10 feeder3.xlned.com  #67 5106 3.55 2.43 0.06 19.08MB 0.96 3.83 143538 0 0 0 248 0
11 newsfeed01.sul.t-online.de  #33 4895 5.09 2.33 0.06 12.46MB 0.63 2.61 94577 0 0 13 1539 0
12 feeder1.xlned.com  #49 4630 2.71 2.20 0.05 14.39MB 0.72 3.18 170551 0 0 5 198 0
13 border1-3.nntp.ams.giganews.com   4031 6.36 1.92 0.05 43.42MB 2.18 11.03 62810 0 203 14 336 0
14 border1.nntp.ams.giganews.com  #46 3836 6.33 1.82 0.04 40.52MB 2.04 10.82 60092 0 203 13 335 0
15 border1-2.nntp.ams.giganews.com   3750 6.21 1.78 0.04 40.64MB 2.04 11.10 59890 0 183 18 337 0
16 feeder2.ecngs.de  #87 3629 1.51 1.72 0.04 33.57MB 1.69 9.47 240408 0 66 0 299 0
17 vindalf.openchaos.org   3610 3.76 1.72 0.07 9.27MB 0.47 2.63 95819 0 0 0 177 0
18 txtfeed1.tudelft.nl  #231 3370 1.79 1.60 0.04 13.39MB 0.67 4.07 187367 0 0 6 383 0
19 news.panservice.it  #186 3006 5.80 1.43 0.17 6.11MB 0.31 2.08 50010 0 0 1 1843 0
20 news-xfer.nntp.sonic.net  #219 2930 1.79 1.39 0.04 37.59MB 1.89 13.14 162649 0 9 0 824 0
21 feed.news.qwest.net  #20 2446 0.40 1.16 0.03 15.57MB 0.78 6.52 605157 0 2 0 724 0
22 snorky.mixmin.net   1955 1.69 0.93 0.15 4.10MB 0.21 2.15 115564 0 0 0 165 0
23 newsfeed.neva.ru  #13 1896 0.66 0.90 0.02 8.60MB 0.43 4.64 288334 0 14 268 744 0
24 remote5bge0.ripco.com   1853 2.14 0.88 0.09 4.58MB 0.23 2.53 85042 0 0 0 1640 0
25 newsfeed6.news.xs4all.nl  #151 1807 1.17 0.86 0.24 6.53MB 0.33 3.70 153987 0 0 1 158 0
26 newsfeed.kpn.net  #43 1752 1.11 0.83 0.03 44.70MB 2.25 26.13 157373 0 0 14 336 0
27 nygean.nntp.kabelfoon.nl   1687 1.19 0.80 0.02 8.29MB 0.42 5.03 141356 0 0 1 253 0
28 newsfeed.sovam.com  #317 1682 1.19 0.80 0.03 5.20MB 0.26 3.16 140852 0 10 2 467 0
29 news-1.dfn.de  #389 1674 2.27 0.80 0.02 3.07MB 0.15 1.88 73586 0 0 0 176 0
30 de-l.enfer-du-nord.net  #82 1540 0.89 0.73 0.14 6.02MB 0.30 4.01 172136 0 0 0 336 0
31 border-1.ams.xsnews.nl  #9 1506 0.88 0.72 0.05 6.93MB 0.35 4.71 170966 0 0 1 148 0
32 goblin.stu.neva.ru  #13 1438 0.97 0.68 0.02 9.22MB 0.46 6.57 147820 0 30 2 572 0
33 napean.nntp.kabelfoon.nl   1436 1.01 0.68 0.02 7.37MB 0.37 5.26 142497 0 0 0 199 0
34 newsfeed20.multikabel.net  #50 1431 0.96 0.68 0.02 5.49MB 0.28 3.93 148339 0 0 8 165 0
35 newsfeed1.swip.net  #174 1353 1.32 0.64 0.02 6.95MB 0.35 5.26 102490 0 0 0 125 0
36 feeder2.news.elisa.fi  #437 1317 0.91 0.63 0.37 5.90MB 0.30 4.59 143766 0 6 0 195 0
37 newsfeed.x-privat.org  #1959 1279 0.97 0.61 0.04 2.74MB 0.14 2.19 130619 0 0 38 896 0
38 capricornus.n.weretis.net   1181 0.85 0.56 0.09 3.22MB 0.16 2.79 139475 0 0 2 116 0
39 news.telesweet.net  #386 1127 0.71 0.54 0.16 3.01MB 0.15 2.73 157765 0 0 3 238 0
40 edtnps81.telusplanet.net   1111 0.89 0.53 0.15 4.83MB 0.24 4.45 123703 0 0 0 792 0
41 dedekind.zen.co.uk  #138 1093 0.54 0.52 0.01 11.23MB 0.56 10.52 201125 0 2 0 402 0
42 news.unit0.net  #145 1027 2.00 0.49 0.01 1.82MB 0.09 1.82 51308 0 0 0 117 0
43 news4us.nl  #258 1000 1.00 0.48 0.07 1.64MB 0.08 1.68 98090 0 0 134 1570 0
44 newsfeed-fusi2.netcologne.de  #251 987 0.46 0.47 0.02 7.33MB 0.37 7.60 216355 0 5 0 169 0
45 home.httrack.net   928 1.24 0.44 0.09 2.25MB 0.11 2.48 75004 0 0 0 73 0
46 news.musoftware.de  #150 892 0.77 0.42 0.01 2.67MB 0.13 3.07 116470 0 0 0 76 0
47 210.76.114.58  #410 768 0.70 0.37 0.07 1.35MB 0.07 1.79 108203 0 0 0 788 0
48 feeder2.xentech.net  #1424 757 0.37 0.36 0.02 6.45MB 0.32 8.72 202450 0 47 8 139 0
49 newsfeed.utanet.at  #161 648 0.36 0.31 0.04 1.95MB 0.10 3.08 177830 0 0 1 55 0
50 219.228.15.34   456 0.30 0.22 0.02 957.96KB 0.05 2.10 149586 0 0 1 2120 0
51 diablo1.news.osn.de  #357 411 0.22 0.20 0.02 2.94MB 0.15 7.33 190778 0 1 0 113 0
52 askin-17.linkpendium.com  #140 354 0.31 0.17 0.05 800.19KB 0.04 2.26 114569 0 0 0 324 0
53 npeer.de.kpn-eurorings.net  #34 334 0.17 0.16 0.01 2.26MB 0.11 6.92 194299 0 2 10 106 0
54 feeds.phibee-telecom.net  #168 293 0.25 0.14 0.08 1.41MB 0.07 4.92 115802 0 0 1 60 0
55 news-2.dfn.de  #603 275 0.44 0.13 0.00 521.13KB 0.03 1.90 61819 0 0 0 51 0
56 aparai.datemas.de   267 0.27 0.13 0.07 881.28KB 0.04 3.30 99793 0 0 0 16 0
57 solo.fdn.fr   233 0.85 0.11 0.00 500.61KB 0.02 2.15 27457 0 0 0 42 0
58 ns2.nl2k.ab.ca   230 2.17 0.11 0.02 14.74MB 0.74 65.62 6600 0 0 303 3679 0
59 aries.ka.weretis.net   230 0.32 0.11 0.03 469.01KB 0.02 2.04 71693 0 0 0 275 0
60 newsfeed.k-dsl.de  #243 209 0.17 0.10 0.06 1.50MB 0.08 7.37 125555 0 0 0 98 0
61 news.ukfsn.org   195 0.18 0.09 0.05 9.47MB 0.48 49.73 111178 0 0 0 171 0
62 uucp.nk.ca   186 1.61 0.09 0.01 11.99MB 0.60 66.01 6992 0 0 529 4027 0
63 gallifrey.nk.ca   185 1.36 0.09 0.01 11.68MB 0.59 64.63 8916 0 0 514 4222 0
64 news.ecp.fr  #319 165 0.32 0.08 0.00 479.71KB 0.02 2.91 51070 0 0 0 28 0
65 newsfeed.kamp.net  #301 161 0.19 0.08 0.01 848.18KB 0.04 5.27 86095 0 0 0 22 0
66 reader.news.heanet.ie   156 0.17 0.07 0.01 501.52KB 0.02 3.21 91477 0 0 0 19 0
67 news.hub.org  #550 151 3.19 0.07 0.04 777.74KB 0.04 5.15 4698 0 0 0 40 0
68 ns2.nk.ca   148 1.58 0.07 0.01 9.58MB 0.48 66.26 5796 0 0 367 3224 0
69 nntp.de  #684 137 0.44 0.07 0.02 674.51KB 0.03 4.92 31182 0 0 0 37 0
70 helios.frankfurt.de.velia.net  #396 134 0.11 0.06 0.00 299.04KB 0.01 2.23 124766 0 0 0 25 0
71 newsfeeds.xmission.com  #214 132 0.11 0.06 0.02 2.18MB 0.11 16.90 118199 0 0 0 210 0
72 phlox.visyn.net   127 0.12 0.06 0.04 626.26KB 0.03 4.93 102493 0 0 1 53 0
73 news.nobody.at  #479 121 0.10 0.06 0.03 665.92KB 0.03 5.50 122491 0 0 0 29 0
74 texta.sil.at  #335 99 0.06 0.05 0.01 462.97KB 0.02 4.68 176967 0 0 0 60 0
75 feeder.news.heanet.ie  #393 97 0.18 0.05 0.01 250.66KB 0.01 2.58 54911 0 0 0 12 0
76 talisker.lacave.net  #491 90 1.02 0.04 0.00 245.58KB 0.01 2.73 8767 0 0 0 80 0
77 butterfly.carrier.kiev.ua   83 0.08 0.04 0.00 354.05KB 0.02 4.27 105707 0 0 0 38 0
78 news01.khis.de  #407 70 0.07 0.03 0.02 237.17KB 0.01 3.39 97880 0 0 0 19 0
79 news.doubleslash.org  #570 67 0.20 0.03 0.02 345.93KB 0.02 5.16 34154 0 0 0 30 0
80 news.buerger.net  #300 63 0.03 0.03 0.01 470.18KB 0.02 7.46 181462 0 0 1 36 0
81 news.ipv6.swapon.de  #248 62 0.51 0.03 0.01 153.81KB 0.01 2.48 12187 0 0 0 45 0
82 gwaiyur.mb-net.net   54 0.05 0.03 0.00 205.45KB 0.01 3.80 100747 0 0 0 67 0
83 news.ett.com.ua  #602 39 0.05 0.02 0.00 82.94KB 0.00 2.13 79219 0 0 0 6 0
84 nuzba.szn.dk  #398 32 0.12 0.02 0.01 1.07MB 0.05 34.08 26143 0 0 0 29 0
85 TRANSIT-1.CLUB.CC.CMU.EDU   31 0.04 0.01 0.00 87.49KB 0.00 2.82 85524 0 0 0 9 0
86 dedi.luli.de  #600 27 0.80 0.01 0.01 52.56KB 0.00 1.95 3376 0 0 0 7 0
87 TRANSIT-2.CLUB.CC.CMU.EDU   24 0.02 0.01 0.00 45.21KB 0.00 1.88 99430 0 0 0 8 0
88 newspeer1.de.telia.net  #128 15 0.01 0.01 0.00 43.52KB 0.00 2.90 163779 0 0 0 0 0
89 78.192.0.157   9 0.01 0.00 0.00 40.10KB 0.00 4.46 138995 0 0 0 2 0
90 news.nocworld.net   8 0.28 0.00 0.00 14.84KB 0.00 1.85 2810 0 0 0 1 0
91 1-1-1-38a.far.sth.bostream.se   6 0.01 0.00 0.00 8.80KB 0.00 1.47 93409 0 0 0 6 0
92 83.209.44.82   5 0.00 0.00 0.00 7.10KB 0.00 1.42 111199 0 0 0 2 0
93 newspeer2.de.telia.net  #128 4 0.00 0.00 0.00 10.12KB 0.00 2.53 160908 0 0 0 1 0
94 newsfeed1.tdcnet.fi  #718 2 0.00 0.00 0.01 0.87KB 0.00 0.43 55834 0 0 0 0 0
95 outpeer0100.news.eu.uu.net   1 0.00 0.00 0.00 3.89KB 0.00 3.89 119336 0 0 0 0 0
96 newsfeed6.CARNet.hr   1 0.00 0.00 0.00 1.08KB 0.00 1.08 147628 0 0 0 0 0
97 newsfeed2.tdcnet.fi  #714 1 0.00 0.00 0.02 2.28KB 0.00 2.28 58155 0 0 0 1 0
98 news.snarked.org  #431 1 0.00 0.00 0.00 0.56KB 0.00 0.56 90586 0 0 0 0 0
99 news.exosphere.de  #962 1 0.00 0.00 0.00 1.33KB 0.00 1.33 22358 0 0 0 1 0
100 irc.telesweet.net   1 0.47 0.00 0.00 1.79KB 0.00 1.79 211 0 0 0 0 0
101 77.120.192.10   1 0.62 0.00 0.02 1.28KB 0.00 1.28 161 0 0 0 1 0
102 ns2.telesweet.net   0 0.00 0.00 0.00 0.00KB 0.00 0.00 68 0 0 0 0 0
103 newsfeed.arcor.de  #96 0 0.00 0.00 0.00 0.00KB 0.00 0.00 241893 0 0 0 0 0
104 newsfeed-ipv6.pionier.net.pl  #160 0 0.00 0.00 0.00 0.00KB 0.00 0.00 189862 0 0 0 4 0
105 ftp.telesweet.net   0 0.00 0.00 0.00 0.00KB 0.00 0.00 118 0 0 0 0 0
106 exi-transit.telstra.net  #204 0 0.00 0.00 0.00 0.00KB 0.00 0.00 124664 0 0 0 0 0
Total 210398 0.00 100.00 5.29 1.94GB 100.00 9.68 12150615 0 2606 2495 121551 0

Graph

Goto top of page


2. Summary of Incoming Feeds by Volume

Incoming Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 newspeer1.nac.net  #185 850.69MB 42.79 115.27 22093 10.00 10.50 39.43 213538 0 794 190 6382 0
2 feeder2.news-service.com  #2000 185.57MB 9.33 17.86 13456 5.55 6.40 14.12 240997 0 458 0 1098 0
3 feeder1.news-service.com   172.70MB 8.69 16.62 13727 5.62 6.52 12.88 242680 0 571 0 1112 0
4 newsfeed.STRAUB-NV.de  #63 78.56MB 3.95 7.80 23708 35.63 11.27 3.39 412 0 0 18 66106 0
5 news2.glorb.com  #15 72.15MB 3.63 7.46 24981 19.74 11.87 2.96 120441 0 0 3 6106 0
6 newsfeed.kpn.net  #43 44.70MB 2.25 6.68 1752 1.11 0.83 26.13 157373 0 0 14 336 0
7 border1-3.nntp.ams.giganews.com   43.42MB 2.18 4.12 4031 6.36 1.92 11.03 62810 0 203 14 336 0
8 border1-2.nntp.ams.giganews.com   40.64MB 2.04 3.85 3750 6.21 1.78 11.10 59890 0 183 18 337 0
9 border1.nntp.ams.giganews.com  #46 40.52MB 2.04 3.84 3836 6.33 1.82 10.82 60092 0 203 13 335 0
10 news-xfer.nntp.sonic.net  #219 37.59MB 1.89 3.81 2930 1.79 1.39 13.14 162649 0 9 0 824 0
11 feeder2.ecngs.de  #87 33.57MB 1.69 3.23 3629 1.51 1.72 9.47 240408 0 66 0 299 0
12 lightspeed.eweka.nl  #40 25.44MB 1.28 3.94 6583 4.10 3.13 3.96 160111 0 0 0 365 0
13 feeder1-2.proxad.net  #17 21.64MB 1.09 2.09 5221 2.83 2.48 4.24 182725 0 0 0 1482 0
14 feeder3.xlned.com  #67 19.08MB 0.96 1.85 5106 3.55 2.43 3.83 143538 0 0 0 248 0
15 newsfeed0.freenet.de  #54 16.93MB 0.85 1.64 5681 3.11 2.70 3.05 182365 0 0 4 555 0
16 feed.news.qwest.net  #20 15.57MB 0.78 1.76 2446 0.40 1.16 6.52 605157 0 2 0 724 0
17 ns2.nl2k.ab.ca   14.74MB 0.74 8.39 230 2.17 0.11 65.62 6600 0 0 303 3679 0
18 feeder.eternal-september.org  #28 14.43MB 0.73 3.94 6400 7.93 3.04 2.31 80221 0 0 0 536 0
19 feeder1.xlned.com  #49 14.39MB 0.72 1.39 4630 2.71 2.20 3.18 170551 0 0 5 198 0
20 txtfeed1.tudelft.nl  #231 13.39MB 0.67 1.34 3370 1.79 1.60 4.07 187367 0 0 6 383 0
21 newsfeed01.sul.t-online.de  #33 12.46MB 0.63 1.24 4895 5.09 2.33 2.61 94577 0 0 13 1539 0
22 uucp.nk.ca   11.99MB 0.60 6.82 186 1.61 0.09 66.01 6992 0 0 529 4027 0
23 gallifrey.nk.ca   11.68MB 0.59 6.64 185 1.36 0.09 64.63 8916 0 0 514 4222 0
24 dedekind.zen.co.uk  #138 11.23MB 0.56 1.22 1093 0.54 0.52 10.52 201125 0 2 0 402 0
25 ns2.nk.ca   9.58MB 0.48 7.26 148 1.58 0.07 66.26 5796 0 0 367 3224 0
26 news.ukfsn.org   9.47MB 0.48 21.55 195 0.18 0.09 49.73 111178 0 0 0 171 0
27 vindalf.openchaos.org   9.27MB 0.47 1.41 3610 3.76 1.72 2.63 95819 0 0 0 177 0
28 goblin.stu.neva.ru  #13 9.22MB 0.46 0.95 1438 0.97 0.68 6.57 147820 0 30 2 572 0
29 newsfeed.neva.ru  #13 8.60MB 0.43 0.86 1896 0.66 0.90 4.64 288334 0 14 268 744 0
30 nygean.nntp.kabelfoon.nl   8.29MB 0.42 0.85 1687 1.19 0.80 5.03 141356 0 0 1 253 0
31 napean.nntp.kabelfoon.nl   7.37MB 0.37 0.76 1436 1.01 0.68 5.26 142497 0 0 0 199 0
32 newsfeed-fusi2.netcologne.de  #251 7.33MB 0.37 0.92 987 0.46 0.47 7.60 216355 0 5 0 169 0
33 newsfeed1.swip.net  #174 6.95MB 0.35 0.88 1353 1.32 0.64 5.26 102490 0 0 0 125 0
34 border-1.ams.xsnews.nl  #9 6.93MB 0.35 1.71 1506 0.88 0.72 4.71 170966 0 0 1 148 0
35 newsfeed6.news.xs4all.nl  #151 6.53MB 0.33 7.14 1807 1.17 0.86 3.70 153987 0 0 1 158 0
36 feeder2.xentech.net  #1424 6.45MB 0.32 1.72 757 0.37 0.36 8.72 202450 0 47 8 139 0
37 news.panservice.it  #186 6.11MB 0.31 2.78 3006 5.80 1.43 2.08 50010 0 0 1 1843 0
38 de-l.enfer-du-nord.net  #82 6.02MB 0.30 4.57 1540 0.89 0.73 4.01 172136 0 0 0 336 0
39 feeder2.news.elisa.fi  #437 5.90MB 0.30 13.43 1317 0.91 0.63 4.59 143766 0 6 0 195 0
40 newsfeed20.multikabel.net  #50 5.49MB 0.28 0.57 1431 0.96 0.68 3.93 148339 0 0 8 165 0
41 newsfeed.sovam.com  #317 5.20MB 0.26 0.83 1682 1.19 0.80 3.16 140852 0 10 2 467 0
42 edtnps81.telusplanet.net   4.83MB 0.24 5.49 1111 0.89 0.53 4.45 123703 0 0 0 792 0
43 remote5bge0.ripco.com   4.58MB 0.23 1.90 1853 2.14 0.88 2.53 85042 0 0 0 1640 0
44 snorky.mixmin.net   4.10MB 0.21 2.63 1955 1.69 0.93 2.15 115564 0 0 0 165 0
45 capricornus.n.weretis.net   3.22MB 0.16 2.11 1181 0.85 0.56 2.79 139475 0 0 2 116 0
46 news-1.dfn.de  #389 3.07MB 0.15 0.31 1674 2.27 0.80 1.88 73586 0 0 0 176 0
47 news.telesweet.net  #386 3.01MB 0.15 3.42 1127 0.71 0.54 2.73 157765 0 0 3 238 0
48 diablo1.news.osn.de  #357 2.94MB 0.15 1.06 411 0.22 0.20 7.33 190778 0 1 0 113 0
49 newsfeed.x-privat.org  #1959 2.74MB 0.14 0.62 1279 0.97 0.61 2.19 130619 0 0 38 896 0
50 news.musoftware.de  #150 2.67MB 0.13 0.26 892 0.77 0.42 3.07 116470 0 0 0 76 0
51 npeer.de.kpn-eurorings.net  #34 2.26MB 0.11 0.43 334 0.17 0.16 6.92 194299 0 2 10 106 0
52 home.httrack.net   2.25MB 0.11 1.71 928 1.24 0.44 2.48 75004 0 0 0 73 0
53 newsfeeds.xmission.com  #214 2.18MB 0.11 2.65 132 0.11 0.06 16.90 118199 0 0 0 210 0
54 newsfeed.utanet.at  #161 1.95MB 0.10 0.89 648 0.36 0.31 3.08 177830 0 0 1 55 0
55 news.unit0.net  #145 1.82MB 0.09 0.18 1027 2.00 0.49 1.82 51308 0 0 0 117 0
56 news4us.nl  #258 1.64MB 0.08 0.93 1000 1.00 0.48 1.68 98090 0 0 134 1570 0
57 newsfeed.k-dsl.de  #243 1.50MB 0.08 3.42 209 0.17 0.10 7.37 125555 0 0 0 98 0
58 feeds.phibee-telecom.net  #168 1.41MB 0.07 3.21 293 0.25 0.14 4.92 115802 0 0 1 60 0
59 210.76.114.58  #410 1.35MB 0.07 1.02 768 0.70 0.37 1.79 108203 0 0 0 788 0
60 nuzba.szn.dk  #398 1.07MB 0.05 2.42 32 0.12 0.02 34.08 26143 0 0 0 29 0
61 219.228.15.34   957.96KB 0.05 0.32 456 0.30 0.22 2.10 149586 0 0 1 2120 0
62 aparai.datemas.de   881.28KB 0.04 1.96 267 0.27 0.13 3.30 99793 0 0 0 16 0
63 newsfeed.kamp.net  #301 848.18KB 0.04 0.56 161 0.19 0.08 5.27 86095 0 0 0 22 0
64 askin-17.linkpendium.com  #140 800.19KB 0.04 0.89 354 0.31 0.17 2.26 114569 0 0 0 324 0
65 news.hub.org  #550 777.74KB 0.04 1.73 151 3.19 0.07 5.15 4698 0 0 0 40 0
66 nntp.de  #684 674.51KB 0.03 0.75 137 0.44 0.07 4.92 31182 0 0 0 37 0
67 news.nobody.at  #479 665.92KB 0.03 1.48 121 0.10 0.06 5.50 122491 0 0 0 29 0
68 phlox.visyn.net   626.26KB 0.03 1.39 127 0.12 0.06 4.93 102493 0 0 1 53 0
69 news-2.dfn.de  #603 521.13KB 0.03 0.05 275 0.44 0.13 1.90 61819 0 0 0 51 0
70 reader.news.heanet.ie   501.52KB 0.02 0.23 156 0.17 0.07 3.21 91477 0 0 0 19 0
71 solo.fdn.fr   500.61KB 0.02 0.05 233 0.85 0.11 2.15 27457 0 0 0 42 0
72 news.ecp.fr  #319 479.71KB 0.02 0.05 165 0.32 0.08 2.91 51070 0 0 0 28 0
73 news.buerger.net  #300 470.18KB 0.02 0.52 63 0.03 0.03 7.46 181462 0 0 1 36 0
74 aries.ka.weretis.net   469.01KB 0.02 0.52 230 0.32 0.11 2.04 71693 0 0 0 275 0
75 texta.sil.at  #335 462.97KB 0.02 0.51 99 0.06 0.05 4.68 176967 0 0 0 60 0
76 butterfly.carrier.kiev.ua   354.05KB 0.02 0.11 83 0.08 0.04 4.27 105707 0 0 0 38 0
77 news.doubleslash.org  #570 345.93KB 0.02 0.77 67 0.20 0.03 5.16 34154 0 0 0 30 0
78 helios.frankfurt.de.velia.net  #396 299.04KB 0.01 0.03 134 0.11 0.06 2.23 124766 0 0 0 25 0
79 feeder.news.heanet.ie  #393 250.66KB 0.01 0.16 97 0.18 0.05 2.58 54911 0 0 0 12 0
80 talisker.lacave.net  #491 245.58KB 0.01 0.02 90 1.02 0.04 2.73 8767 0 0 0 80 0
81 news01.khis.de  #407 237.17KB 0.01 0.53 70 0.07 0.03 3.39 97880 0 0 0 19 0
82 gwaiyur.mb-net.net   205.45KB 0.01 0.11 54 0.05 0.03 3.80 100747 0 0 0 67 0
83 news.ipv6.swapon.de  #248 153.81KB 0.01 0.17 62 0.51 0.03 2.48 12187 0 0 0 45 0
84 TRANSIT-1.CLUB.CC.CMU.EDU   87.49KB 0.00 0.09 31 0.04 0.01 2.82 85524 0 0 0 9 0
85 news.ett.com.ua  #602 82.94KB 0.00 0.02 39 0.05 0.02 2.13 79219 0 0 0 6 0
86 dedi.luli.de  #600 52.56KB 0.00 0.12 27 0.80 0.01 1.95 3376 0 0 0 7 0
87 TRANSIT-2.CLUB.CC.CMU.EDU   45.21KB 0.00 0.06 24 0.02 0.01 1.88 99430 0 0 0 8 0
88 newspeer1.de.telia.net  #128 43.52KB 0.00 0.05 15 0.01 0.01 2.90 163779 0 0 0 0 0
89 78.192.0.157   40.10KB 0.00 0.09 9 0.01 0.00 4.46 138995 0 0 0 2 0
90 news.nocworld.net   14.84KB 0.00 0.03 8 0.28 0.00 1.85 2810 0 0 0 1 0
91 newspeer2.de.telia.net  #128 10.12KB 0.00 0.05 4 0.00 0.00 2.53 160908 0 0 0 1 0
92 1-1-1-38a.far.sth.bostream.se   8.80KB 0.00 0.04 6 0.01 0.00 1.47 93409 0 0 0 6 0
93 83.209.44.82   7.10KB 0.00 0.01 5 0.00 0.00 1.42 111199 0 0 0 2 0
94 outpeer0100.news.eu.uu.net   3.89KB 0.00 0.10 1 0.00 0.00 3.89 119336 0 0 0 0 0
95 newsfeed2.tdcnet.fi  #714 2.28KB 0.00 0.32 1 0.00 0.00 2.28 58155 0 0 0 1 0
96 irc.telesweet.net   1.79KB 0.00 0.05 1 0.47 0.00 1.79 211 0 0 0 0 0
97 news.exosphere.de  #962 1.33KB 0.00 0.00 1 0.00 0.00 1.33 22358 0 0 0 1 0
98 77.120.192.10   1.28KB 0.00 0.18 1 0.62 0.00 1.28 161 0 0 0 1 0
99 newsfeed6.CARNet.hr   1.08KB 0.00 0.00 1 0.00 0.00 1.08 147628 0 0 0 0 0
100 newsfeed1.tdcnet.fi  #718 0.87KB 0.00 0.05 2 0.00 0.00 0.43 55834 0 0 0 0 0
101 news.snarked.org  #431 0.56KB 0.00 0.00 1 0.00 0.00 0.56 90586 0 0 0 0 0
102 ns2.telesweet.net   0.00KB 0.00 0.00 0 0.00 0.00 0.00 68 0 0 0 0 0
103 newsfeed.arcor.de  #96 0.00KB 0.00 0.00 0 0.00 0.00 0.00 241893 0 0 0 0 0
104 newsfeed-ipv6.pionier.net.pl  #160 0.00KB 0.00 0.00 0 0.00 0.00 0.00 189862 0 0 0 4 0
105 ftp.telesweet.net   0.00KB 0.00 0.00 0 0.00 0.00 0.00 118 0 0 0 0 0
106 exi-transit.telstra.net  #204 0.00KB 0.00 0.00 0 0.00 0.00 0.00 124664 0 0 0 0 0
Total 1.94GB 100.00 349.82 210398 0.00 100.00 9.68 12150615 0 2606 2495 121551 0

Graph

Goto top of page


3. Summary of Incoming Feeds by Estimated Rejected Volume

Incoming Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 gallifrey.nk.ca   1.19GB 20.95 695.39 185 1.36 0.09 64.63 8916 0 0 514 4222 0
2 uucp.nk.ca   1.14GB 20.03 664.93 186 1.61 0.09 66.01 6992 0 0 529 4027 0
3 ns2.nl2k.ab.ca   1.12GB 19.68 653.00 230 2.17 0.11 65.62 6600 0 0 303 3679 0
4 ns2.nk.ca   947.60MB 16.24 718.77 148 1.58 0.07 66.26 5796 0 0 367 3224 0
5 219.228.15.34   707.84MB 12.13 238.62 456 0.30 0.22 2.10 149586 0 0 1 2120 0
6 newspeer1.nac.net  #185 252.34MB 4.33 34.19 22093 10.00 10.50 39.43 213538 0 794 190 6382 0
7 newsfeed.STRAUB-NV.de  #63 191.58MB 3.28 19.03 23708 35.63 11.27 3.39 412 0 0 18 66106 0
8 news2.glorb.com  #15 29.43MB 0.50 3.04 24981 19.74 11.87 2.96 120441 0 0 3 6106 0
9 newsfeed.kpn.net  #43 22.64MB 0.39 3.38 1752 1.11 0.83 26.13 157373 0 0 14 336 0
10 feeder1.news-service.com   13.66MB 0.23 1.31 13727 5.62 6.52 12.88 242680 0 571 0 1112 0
11 news.ukfsn.org   12.79MB 0.22 29.12 195 0.18 0.09 49.73 111178 0 0 0 171 0
12 feeder2.news-service.com  #2000 12.29MB 0.21 1.18 13456 5.55 6.40 14.12 240997 0 458 0 1098 0
13 newsfeed.neva.ru  #13 6.35MB 0.11 0.63 1896 0.66 0.90 4.64 288334 0 14 268 744 0
14 feeder1-2.proxad.net  #17 4.84MB 0.08 0.47 5221 2.83 2.48 4.24 182725 0 0 0 1482 0
