erje.net logo

DIABLO statistics for feeder.erje.net (Top1000 #23) on Fri 05 Feb 2010

Newsfeed Contact: Robert Joosten

Generated on 20100205 2358 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.


  1. Summary of Incoming Feeds by Article
  2. Summary of Incoming Feeds by Volume
  3. Summary of Incoming Feeds by Estimated Rejected Volume
  4. Summary of Incoming Feeds by Time
  5. Summary of Outgoing Feeds by Article
  6. Summary of Outgoing Feeds by Volume
  7. Summary of Outgoing Feeds by Estimated Rejected Volume
  8. Summary of Outgoing Feeds by Time
  9. Summary of Outgoing Queue
  10. Summary of Curious Activity
  11. Summary of Spam Activity (Top 12 of 12)

Diablo running processes:  192    Dnewslink running processes:  127

DIABLO uptime=280:27 arts=2.573M tested=0 bytes=24.878G fed=109.537M

 23:59:03 up 11 days, 16:29,  1 user,  load average: 0.91, 0.46, 0.27

Filesystem            Size  Used Avail Use% Mounted on


1. Summary of Incoming Feeds by Article

Incoming Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artCheckIhaveSpamTooOldRejsErrs
1 newsfeed.STRAUB-NV.de  #61 25698 37.19 13.63 0.31 88.66MB 4.28 3.53 301 0 0 16 68779 0
2 newspeer1.nac.net  #179 23396 11.29 12.41 0.65 851.38MB 41.07 37.26 203737 0 45 157 3274 0
3 news2.glorb.com  #14 21157 19.03 11.22 0.26 63.79MB 3.08 3.09 104737 0 0 8 6403 0
4 feeder2.news-service.com  #2046 11159 5.30 5.92 0.13 184.09MB 8.88 16.89 209738 0 125 0 742 0
5 feeder1.news-service.com   9658 4.37 5.12 0.11 151.23MB 7.30 16.03 220055 0 141 0 616 0
6 feeder.eternal-september.org  #27 7774 9.12 4.12 0.24 17.01MB 0.82 2.24 84723 0 0 1 561 0
7 feeder1-2.proxad.net  #16 5869 3.61 3.11 0.07 21.23MB 1.02 3.70 159236 0 0 0 3263 0
8 newsfeed01.sul.t-online.de  #20 5325 6.13 2.82 0.06 12.37MB 0.60 2.38 85088 0 0 3 1754 0
9 border1.nntp.ams.giganews.com  #43 3858 6.30 2.05 0.04 46.50MB 2.24 12.34 59226 0 842 51 1158 0
10 border1-3.nntp.ams.giganews.com   3771 6.41 2.00 0.04 46.70MB 2.25 12.68 57358 0 624 4 818 0
11 vindalf.openchaos.org   3680 3.50 1.95 0.08 8.15MB 0.39 2.27 104794 0 0 11 236 0
12 border1-2.nntp.ams.giganews.com   3410 6.44 1.81 0.04 42.47MB 2.05 12.75 51706 0 514 19 700 0
13 snorky.mixmin.net   3308 3.26 1.75 0.18 6.02MB 0.29 1.86 101141 0 0 2 241 0
14 feeder2.ecngs.de  #88 3234 1.52 1.72 0.04 31.27MB 1.51 9.90 213126 0 5 0 206 0
15 newsfeed.freenet.ag  #395 3155 2.14 1.67 0.04 8.88MB 0.43 2.88 147482 0 0 0 283 0
16 newsfeed.neva.ru  #15 3151 1.17 1.67 0.04 13.33MB 0.64 4.33 269526 0 70 0 775 0
17 feeder1.xlned.com  #48 3120 1.32 1.65 0.04 9.88MB 0.48 3.24 217727 0 0 8977 9369 0
18 feeder3.xlned.com  #71 2637 1.19 1.40 0.03 10.01MB 0.48 3.89 205736 0 0 8124 8522 0
19 news-xfer.nntp.sonic.net  #236 2631 1.70 1.40 0.03 33.34MB 1.61 12.98 154150 0 50 0 902 0
20 feed.news.qwest.net  #34 2479 0.45 1.31 0.03 23.04MB 1.11 9.52 552291 0 6 0 875 0
21 txtfeed1.tudelft.nl  #212 2375 0.78 1.26 0.03 8.93MB 0.43 3.85 252969 0 0 24629 25435 0
22 lightspeed.eweka.nl  #44 2058 1.53 1.09 0.05 9.65MB 0.47 4.80 134235 0 0 0 208 0
23 home.httrack.net   1970 2.16 1.04 0.03 5.12MB 0.25 2.66 91061 0 0 0 267 0
24 newsfeed.kpn.net  #41 1814 0.60 0.96 0.04 74.37MB 3.59 41.98 272447 0 0 13827 16246 0
25 newsfeed6.news.xs4all.nl  #149 1696 1.00 0.90 0.15 6.00MB 0.29 3.62 167590 0 0 559 812 0
26 goblin.stu.neva.ru  #15 1502 1.11 0.80 0.02 8.24MB 0.40 5.62 135197 0 53 3 628 0
27 news-1.dfn.de  #327 1418 1.94 0.75 0.02 2.69MB 0.13 1.94 73055 0 0 0 179 0
28 nygean.nntp.kabelfoon.nl   1314 1.10 0.70 0.02 6.86MB 0.33 5.35 118872 0 0 0 196 0
29 border-1.ams.xsnews.nl  #12 1314 0.46 0.70 0.04 6.59MB 0.32 5.13 252748 0 0 16679 17208 0
30 remote5bge0.ripco.com   1312 1.28 0.70 0.12 3.31MB 0.16 2.58 101601 0 0 0 1268 0
31 newsfeed20.multikabel.net  #65 1304 0.92 0.69 0.02 5.10MB 0.25 4.01 141311 0 0 40 195 0
32 capricornus.n.weretis.net   1290 0.91 0.68 0.17 3.35MB 0.16 2.66 142402 0 0 4 127 0
33 napean.nntp.kabelfoon.nl   1273 1.06 0.68 0.02 6.40MB 0.31 5.15 120346 0 0 0 153 0
34 feeder2.news.elisa.fi  #467 1252 0.95 0.66 0.35 4.69MB 0.23 3.83 131835 0 2 0 171 0
35 newsfeed.x-privat.org  #2272 1216 1.39 0.64 0.03 3.50MB 0.17 2.95 87148 0 0 1 474 0
36 newsfeed1.swip.net  #181 1116 1.11 0.59 0.02 6.69MB 0.32 6.14 99794 0 0 0 314 0
37 edtnps81.telusplanet.net   1040 1.45 0.55 0.29 5.06MB 0.24 4.98 70980 0 0 0 858 0
38 dedekind.zen.co.uk  #132 990 0.55 0.53 0.01 10.17MB 0.49 10.52 180528 0 5 0 398 0
39 news.unit0.net  #142 827 1.46 0.44 0.01 1.72MB 0.08 2.13 56532 0 0 0 219 0
40 news.musoftware.de  #165 747 0.68 0.40 0.01 2.00MB 0.10 2.74 110094 0 0 1 80 0
41 210.76.114.58  #444 736 0.52 0.39 0.07 1.19MB 0.06 1.66 139917 0 0 1 779 0
42 uucp.nk.ca   723 3.87 0.38 0.03 51.59MB 2.49 73.07 12835 0 0 1 5845 0
43 diablo1.news.osn.de  #363 702 0.37 0.37 0.04 7.45MB 0.36 10.87 189966 0 2 0 42 0
44 feeder2.enfer-du-nord.net  #510 693 0.57 0.37 0.04 3.28MB 0.16 4.85 121676 0 0 0 194 0
45 newsfeed-fusi2.netcologne.de  #258 614 0.30 0.33 0.01 4.62MB 0.22 7.70 206290 0 20 2 193 0
46 ns2.nl2k.ab.ca   592 3.64 0.31 0.03 41.03MB 1.98 70.97 11128 0 0 1 5114 0
47 gallifrey.nk.ca   543 3.81 0.29 0.04 38.74MB 1.87 73.05 9790 0 0 1 4450 0
48 feeder1.enfer-du-nord.net  #614 541 0.47 0.29 0.03 2.37MB 0.11 4.48 114915 0 0 0 130 0
49 news4us.nl  #241 528 0.86 0.28 0.02 870.84KB 0.04 1.65 60084 0 0 61 1042 0
50 news-2.dfn.de  #442 470 0.65 0.25 0.01 911.59KB 0.04 1.94 71865 0 0 0 63 0
51 ns2.nk.ca   458 3.70 0.24 0.02 32.59MB 1.57 72.87 8480 0 0 1 3886 0
52 newsfeed.utanet.at  #194 419 0.28 0.22 0.04 1.23MB 0.06 3.00 148572 0 0 7 68 0
53 feeder2.xentech.net  #1454 383 0.21 0.20 0.01 4.55MB 0.22 12.16 180694 0 1 1 76 0
54 newsfeed.sovam.com  #270 358 0.33 0.19 0.01 1.34MB 0.06 3.82 108414 0 615 0 789 0
55 feeds.phibee-telecom.net  #162 338 0.27 0.18 0.09 1.19MB 0.06 3.61 123307 0 0 1 54 0
56 aparai.datemas.de   299 0.33 0.16 0.08 686.32KB 0.03 2.30 91412 0 0 0 11 0
57 news.ukfsn.org   264 0.22 0.14 0.07 14.69MB 0.71 56.98 119067 0 0 1 516 0
58 77.120.192.10   241 0.32 0.13 0.07 663.65KB 0.03 2.75 76151 0 0 0 51 0
59 askin-17.linkpendium.com  #110 226 0.30 0.12 0.03 575.81KB 0.03 2.55 76249 0 0 0 245 0
60 aries.ka.weretis.net   213 0.23 0.11 0.03 400.07KB 0.02 1.88 92225 0 0 0 128 0
61 newsfeed.k-dsl.de  #218 200 0.16 0.11 0.06 725.61KB 0.03 3.63 123464 0 0 0 186 0
62 news.ecp.fr  #315 193 0.34 0.10 0.00 415.37KB 0.02 2.15 57339 0 0 0 42 0
63 news.ipv6.panservice.it   180 0.33 0.10 0.03 327.68KB 0.02 1.82 53536 0 0 2 1252 0
64 helios.frankfurt.de.velia.net  #372 163 0.14 0.09 0.00 340.84KB 0.02 2.09 118104 0 0 0 37 0
65 nntp.de  #559 153 0.48 0.08 0.02 890.36KB 0.04 5.82 31582 0 0 0 59 0
66 reader.news.heanet.ie   151 0.23 0.08 0.01 248.87KB 0.01 1.65 66816 0 0 0 18 0
67 200.46.204.72   141 2.66 0.07 0.04 711.61KB 0.03 5.05 5269 0 0 0 31 0
68 irc.telesweet.net   138 0.26 0.07 0.04 416.51KB 0.02 3.02 52584 0 0 2 30 0
69 phlox.visyn.net   131 0.13 0.07 0.04 548.52KB 0.03 4.19 98498 0 0 0 80 0
70 npeer.de.kpn-eurorings.net  #26 115 0.07 0.06 0.00 956.23KB 0.05 8.32 170014 0 135 0 180 0
71 solo.fdn.fr   107 0.41 0.06 0.00 226.10KB 0.01 2.11 26343 0 0 0 32 0
72 talisker.lacave.net  #490 102 0.99 0.05 0.00 239.80KB 0.01 2.35 10146 0 0 0 114 0
73 dedi.luli.de  #597 101 2.69 0.05 0.03 196.48KB 0.01 1.95 3755 0 0 0 4 0
74 219.228.15.34   98 0.11 0.05 0.01 692.60KB 0.03 7.07 84261 0 0 0 3878 0
75 gwaiyur.mb-net.net   94 0.09 0.05 0.01 262.74KB 0.01 2.80 107543 0 0 0 109 0
76 news.ipv6.swapon.de  #204 76 0.98 0.04 0.02 185.32KB 0.01 2.44 7715 0 0 0 40 0
77 butterfly.carrier.kiev.ua   70 0.07 0.04 0.00 358.50KB 0.02 5.12 98014 0 0 0 33 0
78 news01.khis.de  #373 63 0.04 0.03 0.01 216.09KB 0.01 3.43 164806 0 0 1 38 0
79 news.nobody.at  #528 61 0.03 0.03 0.01 467.87KB 0.02 7.67 183471 0 0 2033 2058 0
80 feeder.news.heanet.ie  #361 57 0.09 0.03 0.00 112.90KB 0.01 1.98 63018 0 0 0 10 0
81 border-2.ams.xsnews.nl  #12 48 0.02 0.03 0.02 224.98KB 0.01 4.69 250895 0 0 124 137 0
82 newspeer2.de.telia.net  #130 47 0.03 0.02 0.00 402.45KB 0.02 8.56 161207 0 0 0 0 0
83 news.buerger.net  #323 46 0.03 0.02 0.00 177.01KB 0.01 3.85 182756 0 0 1 41 0
84 nuzba.szn.dk  #370 43 0.15 0.02 0.01 1.19MB 0.06 28.38 28315 0 0 0 47 0
85 news.doubleslash.org  #606 42 0.11 0.02 0.01 1.06MB 0.05 25.86 36900 0 0 18 260 0
86 newsfeeds.xmission.com  #254 39 0.04 0.02 0.01 1.04MB 0.05 27.41 98810 0 0 0 51 0
87 news.snarked.org  #469 38 0.04 0.02 0.01 94.97KB 0.00 2.50 105654 0 0 0 45 0
88 TRANSIT-2.CLUB.CC.CMU.EDU   34 0.06 0.02 0.00 60.27KB 0.00 1.77 57312 0 0 0 17 0
89 texta.sil.at  #350 32 0.03 0.02 0.00 174.99KB 0.01 5.47 95525 0 0 0 17 0
90 de-l.enfer-du-nord.net  #83 23 0.20 0.01 0.00 62.51KB 0.00 2.72 11565 0 0 0 8 0
91 news.hub.org  #574 22 0.59 0.01 0.01 107.79KB 0.01 4.90 3753 0 0 0 5 0
92 78.192.0.157   21 0.01 0.01 0.00 61.51KB 0.00 2.93 206988 0 0 1 19 0
93 newspeer1.de.telia.net  #130 18 0.01 0.01 0.00 35.33KB 0.00 1.96 127303 0 0 0 0 0
94 newsfeed.kamp.net  #280 17 0.02 0.01 0.01 87.73KB 0.00 5.16 73271 0 0 0 12 0
95 TRANSIT-1.CLUB.CC.CMU.EDU   14 0.02 0.01 0.00 80.42KB 0.00 5.74 73975 0 1 0 8 0
96 news.ett.com.ua  #629 12 0.03 0.01 0.00 22.77KB 0.00 1.90 36550 0 0 0 3 0
97 1-1-1-38a.far.sth.bostream.se   10 0.01 0.01 0.00 17.74KB 0.00 1.77 72435 0 0 0 23 0
98 news.nocworld.net   7 0.20 0.00 0.00 11.45KB 0.00 1.64 3506 0 0 0 3 0
99 ns2.telesweet.net   5 0.07 0.00 0.00 23.38KB 0.00 4.68 6780 0 0 0 0 0
100 newsfeed2.tdcnet.fi  #748 5 0.01 0.00 0.01 8.16KB 0.00 1.63 50101 0 0 0 1 0
101 newsfeed1.tdcnet.fi  #747 3 0.01 0.00 0.01 1.14KB 0.00 0.38 50100 0 0 0 0 0
102 exi-transit.telstra.net  #249 2 0.00 0.00 0.04 2.33KB 0.00 1.16 120338 0 0 0 0 0
103 ftp.telesweet.net   1 0.01 0.00 0.00 4.97KB 0.00 4.97 7278 0 0 0 0 0
104 83.209.44.82   1 0.00 0.00 0.00 2.96KB 0.00 2.96 87398 0 0 0 3 0
105 outpeer0100.news.eu.uu.net   0 0.00 0.00 0.00 0.00KB 0.00 0.00 98179 0 0 0 0 0
106 newsfeed6.CARNet.hr   0 0.00 0.00 0.00 0.00KB 0.00 0.00 143601 0 0 0 3 0
107 newsfeed.arcor.de  #108 0 0.00 0.00 0.00 0.00KB 0.00 0.00 230434 0 0 0 0 0
108 newsfeed-ipv6.pionier.net.pl  #148 0 0.00 0.00 0.00 0.00KB 0.00 0.00 184537 0 0 0 5 0
109 news.telesweet.net  #371 0 0.00 0.00 0.00 0.00KB 0.00 0.00 3427 0 0 0 0 0
110 news.exosphere.de  #1065 0 0.00 0.00 0.00 0.00KB 0.00 0.00 23274 0 0 0 0 0
Total 188563 0.00 100.00 5.15 2.02GB 100.00 11.26 12064105 0 3256 75376 207528 0

Graph

Goto top of page


2. Summary of Incoming Feeds by Volume

Incoming Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 newspeer1.nac.net  #179 851.38MB 41.07 193.74 23396 11.29 12.41 37.26 203737 0 45 157 3274 0
2 feeder2.news-service.com  #2046 184.09MB 8.88 17.72 11159 5.30 5.92 16.89 209738 0 125 0 742 0
3 feeder1.news-service.com   151.23MB 7.30 14.56 9658 4.37 5.12 16.03 220055 0 141 0 616 0
4 newsfeed.STRAUB-NV.de  #61 88.66MB 4.28 8.68 25698 37.19 13.63 3.53 301 0 0 16 68779 0
5 newsfeed.kpn.net  #41 74.37MB 3.59 12.57 1814 0.60 0.96 41.98 272447 0 0 13827 16246 0
6 news2.glorb.com  #14 63.79MB 3.08 6.54 21157 19.03 11.22 3.09 104737 0 0 8 6403 0
7 uucp.nk.ca   51.59MB 2.49 16.77 723 3.87 0.38 73.07 12835 0 0 1 5845 0
8 border1-3.nntp.ams.giganews.com   46.70MB 2.25 4.43 3771 6.41 2.00 12.68 57358 0 624 4 818 0
9 border1.nntp.ams.giganews.com  #43 46.50MB 2.24 4.41 3858 6.30 2.05 12.34 59226 0 842 51 1158 0
10 border1-2.nntp.ams.giganews.com   42.47MB 2.05 4.03 3410 6.44 1.81 12.75 51706 0 514 19 700 0
11 ns2.nl2k.ab.ca   41.03MB 1.98 15.56 592 3.64 0.31 70.97 11128 0 0 1 5114 0
12 gallifrey.nk.ca   38.74MB 1.87 22.04 543 3.81 0.29 73.05 9790 0 0 1 4450 0
13 news-xfer.nntp.sonic.net  #236 33.34MB 1.61 3.22 2631 1.70 1.40 12.98 154150 0 50 0 902 0
14 ns2.nk.ca   32.59MB 1.57 12.36 458 3.70 0.24 72.87 8480 0 0 1 3886 0
15 feeder2.ecngs.de  #88 31.27MB 1.51 3.00 3234 1.52 1.72 9.90 213126 0 5 0 206 0
16 feed.news.qwest.net  #34 23.04MB 1.11 2.44 2479 0.45 1.31 9.52 552291 0 6 0 875 0
17 feeder1-2.proxad.net  #16 21.23MB 1.02 2.07 5869 3.61 3.11 3.70 159236 0 0 0 3263 0
18 feeder.eternal-september.org  #27 17.01MB 0.82 4.30 7774 9.12 4.12 2.24 84723 0 0 1 561 0
19 news.ukfsn.org   14.69MB 0.71 33.43 264 0.22 0.14 56.98 119067 0 0 1 516 0
20 newsfeed.neva.ru  #15 13.33MB 0.64 1.26 3151 1.17 1.67 4.33 269526 0 70 0 775 0
21 newsfeed01.sul.t-online.de  #20 12.37MB 0.60 1.18 5325 6.13 2.82 2.38 85088 0 0 3 1754 0
22 dedekind.zen.co.uk  #132 10.17MB 0.49 1.12 990 0.55 0.53 10.52 180528 0 5 0 398 0
23 feeder3.xlned.com  #71 10.01MB 0.48 0.98 2637 1.19 1.40 3.89 205736 0 0 8124 8522 0
24 feeder1.xlned.com  #48 9.88MB 0.48 0.96 3120 1.32 1.65 3.24 217727 0 0 8977 9369 0
25 lightspeed.eweka.nl  #44 9.65MB 0.47 2.00 2058 1.53 1.09 4.80 134235 0 0 0 208 0
26 txtfeed1.tudelft.nl  #212 8.93MB 0.43 0.88 2375 0.78 1.26 3.85 252969 0 0 24629 25435 0
27 newsfeed.freenet.ag  #395 8.88MB 0.43 0.87 3155 2.14 1.67 2.88 147482 0 0 0 283 0
28 goblin.stu.neva.ru  #15 8.24MB 0.40 0.78 1502 1.11 0.80 5.62 135197 0 53 3 628 0
29 vindalf.openchaos.org   8.15MB 0.39 1.42 3680 3.50 1.95 2.27 104794 0 0 11 236 0
30 diablo1.news.osn.de  #363 7.45MB 0.36 3.17 702 0.37 0.37 10.87 189966 0 2 0 42 0
31 nygean.nntp.kabelfoon.nl   6.86MB 0.33 0.70 1314 1.10 0.70 5.35 118872 0 0 0 196 0
32 newsfeed1.swip.net  #181 6.69MB 0.32 0.81 1116 1.11 0.59 6.14 99794 0 0 0 314 0
33 border-1.ams.xsnews.nl  #12 6.59MB 0.32 1.70 1314 0.46 0.70 5.13 252748 0 0 16679 17208 0
34 napean.nntp.kabelfoon.nl   6.40MB 0.31 0.65 1273 1.06 0.68 5.15 120346 0 0 0 153 0
35 snorky.mixmin.net   6.02MB 0.29 2.74 3308 3.26 1.75 1.86 101141 0 0 2 241 0
36 newsfeed6.news.xs4all.nl  #149 6.00MB 0.29 4.31 1696 1.00 0.90 3.62 167590 0 0 559 812 0
37 home.httrack.net   5.12MB 0.25 0.70 1970 2.16 1.04 2.66 91061 0 0 0 267 0
38 newsfeed20.multikabel.net  #65 5.10MB 0.25 0.53 1304 0.92 0.69 4.01 141311 0 0 40 195 0
39 edtnps81.telusplanet.net   5.06MB 0.24 11.51 1040 1.45 0.55 4.98 70980 0 0 0 858 0
40 feeder2.news.elisa.fi  #467 4.69MB 0.23 10.67 1252 0.95 0.66 3.83 131835 0 2 0 171 0
41 newsfeed-fusi2.netcologne.de  #258 4.62MB 0.22 0.60 614 0.30 0.33 7.70 206290 0 20 2 193 0
42 feeder2.xentech.net  #1454 4.55MB 0.22 1.28 383 0.21 0.20 12.16 180694 0 1 1 76 0
43 newsfeed.x-privat.org  #2272 3.50MB 0.17 0.70 1216 1.39 0.64 2.95 87148 0 0 1 474 0
44 capricornus.n.weretis.net   3.35MB 0.16 3.52 1290 0.91 0.68 2.66 142402 0 0 4 127 0
45 remote5bge0.ripco.com   3.31MB 0.16 2.51 1312 1.28 0.70 2.58 101601 0 0 0 1268 0
46 feeder2.enfer-du-nord.net  #510 3.28MB 0.16 1.49 693 0.57 0.37 4.85 121676 0 0 0 194 0
47 news-1.dfn.de  #327 2.69MB 0.13 0.27 1418 1.94 0.75 1.94 73055 0 0 0 179 0
48 feeder1.enfer-du-nord.net  #614 2.37MB 0.11 0.90 541 0.47 0.29 4.48 114915 0 0 0 130 0
49 news.musoftware.de  #165 2.00MB 0.10 0.21 747 0.68 0.40 2.74 110094 0 0 1 80 0
50 news.unit0.net  #142 1.72MB 0.08 0.18 827 1.46 0.44 2.13 56532 0 0 0 219 0
51 newsfeed.sovam.com  #270 1.34MB 0.06 0.20 358 0.33 0.19 3.82 108414 0 615 0 789 0
52 newsfeed.utanet.at  #194 1.23MB 0.06 0.93 419 0.28 0.22 3.00 148572 0 0 7 68 0
53 feeds.phibee-telecom.net  #162 1.19MB 0.06 2.71 338 0.27 0.18 3.61 123307 0 0 1 54 0
54 210.76.114.58  #444 1.19MB 0.06 0.90 736 0.52 0.39 1.66 139917 0 0 1 779 0
55 nuzba.szn.dk  #370 1.19MB 0.06 2.71 43 0.15 0.02 28.38 28315 0 0 0 47 0
56 news.doubleslash.org  #606 1.06MB 0.05 2.41 42 0.11 0.02 25.86 36900 0 0 18 260 0
57 newsfeeds.xmission.com  #254 1.04MB 0.05 2.38 39 0.04 0.02 27.41 98810 0 0 0 51 0
58 npeer.de.kpn-eurorings.net  #26 956.23KB 0.05 0.19 115 0.07 0.06 8.32 170014 0 135 0 180 0
59 news-2.dfn.de  #442 911.59KB 0.04 0.09 470 0.65 0.25 1.94 71865 0 0 0 63 0
60 nntp.de  #559 890.36KB 0.04 0.99 153 0.48 0.08 5.82 31582 0 0 0 59 0
61 news4us.nl  #241 870.84KB 0.04 0.26 528 0.86 0.28 1.65 60084 0 0 61 1042 0
62 newsfeed.k-dsl.de  #218 725.61KB 0.03 1.61 200 0.16 0.11 3.63 123464 0 0 0 186 0
63 200.46.204.72   711.61KB 0.03 1.58 141 2.66 0.07 5.05 5269 0 0 0 31 0
64 219.228.15.34   692.60KB 0.03 0.38 98 0.11 0.05 7.07 84261 0 0 0 3878 0
65 aparai.datemas.de   686.32KB 0.03 1.53 299 0.33 0.16 2.30 91412 0 0 0 11 0
66 77.120.192.10   663.65KB 0.03 1.47 241 0.32 0.13 2.75 76151 0 0 0 51 0
67 askin-17.linkpendium.com  #110 575.81KB 0.03 0.64 226 0.30 0.12 2.55 76249 0 0 0 245 0
68 phlox.visyn.net   548.52KB 0.03 1.22 131 0.13 0.07 4.19 98498 0 0 0 80 0
69 news.nobody.at  #528 467.87KB 0.02 0.44 61 0.03 0.03 7.67 183471 0 0 2033 2058 0
70 irc.telesweet.net   416.51KB 0.02 0.93 138 0.26 0.07 3.02 52584 0 0 2 30 0
71 news.ecp.fr  #315 415.37KB 0.02 0.04 193 0.34 0.10 2.15 57339 0 0 0 42 0
72 newspeer2.de.telia.net  #130 402.45KB 0.02 0.27 47 0.03 0.02 8.56 161207 0 0 0 0 0
73 aries.ka.weretis.net   400.07KB 0.02 0.44 213 0.23 0.11 1.88 92225 0 0 0 128 0
74 butterfly.carrier.kiev.ua   358.50KB 0.02 0.09 70 0.07 0.04 5.12 98014 0 0 0 33 0
75 helios.frankfurt.de.velia.net  #372 340.84KB 0.02 0.03 163 0.14 0.09 2.09 118104 0 0 0 37 0
76 news.ipv6.panservice.it   327.68KB 0.02 0.36 180 0.33 0.10 1.82 53536 0 0 2 1252 0
77 gwaiyur.mb-net.net   262.74KB 0.01 0.12 94 0.09 0.05 2.80 107543 0 0 0 109 0
78 reader.news.heanet.ie   248.87KB 0.01 0.12 151 0.23 0.08 1.65 66816 0 0 0 18 0
79 talisker.lacave.net  #490 239.80KB 0.01 0.03 102 0.99 0.05 2.35 10146 0 0 0 114 0
80 solo.fdn.fr   226.10KB 0.01 0.03 107 0.41 0.06 2.11 26343 0 0 0 32 0
81 border-2.ams.xsnews.nl  #12 224.98KB 0.01 0.85 48 0.02 0.03 4.69 250895 0 0 124 137 0
82 news01.khis.de  #373 216.09KB 0.01 0.24 63 0.04 0.03 3.43 164806 0 0 1 38 0
83 dedi.luli.de  #597 196.48KB 0.01 0.44 101 2.69 0.05 1.95 3755 0 0 0 4 0
84 news.ipv6.swapon.de  #204 185.32KB 0.01 0.41 76 0.98 0.04 2.44 7715 0 0 0 40 0
85 news.buerger.net  #323 177.01KB 0.01 0.13 46 0.03 0.02 3.85 182756 0 0 1 41 0
86 texta.sil.at  #350 174.99KB 0.01 0.13 32 0.03 0.02 5.47 95525 0 0 0 17 0
87 feeder.news.heanet.ie  #361 112.90KB 0.01 0.07 57 0.09 0.03 1.98 63018 0 0 0 10 0
88 news.hub.org  #574 107.79KB 0.01 0.24 22 0.59 0.01 4.90 3753 0 0 0 5 0
89 news.snarked.org  #469 94.97KB 0.00 0.11 38 0.04 0.02 2.50 105654 0 0 0 45 0
90 newsfeed.kamp.net  #280 87.73KB 0.00 0.24 17 0.02 0.01 5.16 73271 0 0 0 12 0
91 TRANSIT-1.CLUB.CC.CMU.EDU   80.42KB 0.00 0.17 14 0.02 0.01 5.74 73975 0 1 0 8 0
92 de-l.enfer-du-nord.net  #83 62.51KB 0.00 0.10 23 0.20 0.01 2.72 11565 0 0 0 8 0
93 78.192.0.157   61.51KB 0.00 0.05 21 0.01 0.01 2.93 206988 0 0 1 19 0
94 TRANSIT-2.CLUB.CC.CMU.EDU   60.27KB 0.00 0.05 34 0.06 0.02 1.77 57312 0 0 0 17 0
95 newspeer1.de.telia.net  #130 35.33KB 0.00 0.04 18 0.01 0.01 1.96 127303 0 0 0 0 0
96 ns2.telesweet.net   23.38KB 0.00 0.05 5 0.07 0.00 4.68 6780 0 0 0 0 0
97 news.ett.com.ua  #629 22.77KB 0.00 0.05 12 0.03 0.01 1.90 36550 0 0 0 3 0
98 1-1-1-38a.far.sth.bostream.se   17.74KB 0.00 0.05 10 0.01 0.01 1.77 72435 0 0 0 23 0
99 news.nocworld.net   11.45KB 0.00 0.03 7 0.20 0.00 1.64 3506 0 0 0 3 0
100 newsfeed2.tdcnet.fi  #748 8.16KB 0.00 0.14 5 0.01 0.00 1.63 50101 0 0 0 1 0
101 ftp.telesweet.net   4.97KB 0.00 0.13 1 0.01 0.00 4.97 7278 0 0 0 0 0
102 83.209.44.82   2.96KB 0.00 0.01 1 0.00 0.00 2.96 87398 0 0 0 3 0
103 exi-transit.telstra.net  #249 2.33KB 0.00 0.36 2 0.00 0.00 1.16 120338 0 0 0 0 0
104 newsfeed1.tdcnet.fi  #747 1.14KB 0.00 0.02 3 0.01 0.00 0.38 50100 0 0 0 0 0
105 outpeer0100.news.eu.uu.net   0.00KB 0.00 0.00 0 0.00 0.00 0.00 98179 0 0 0 0 0
106 newsfeed6.CARNet.hr   0.00KB 0.00 0.00 0 0.00 0.00 0.00 143601 0 0 0 3 0
107 newsfeed.arcor.de  #108 0.00KB 0.00 0.00 0 0.00 0.00 0.00 230434 0 0 0 0 0
108 newsfeed-ipv6.pionier.net.pl  #148 0.00KB 0.00 0.00 0 0.00 0.00 0.00 184537 0 0 0 5 0
109 news.telesweet.net  #371 0.00KB 0.00 0.00 0 0.00 0.00 0.00 3427 0 0 0 0 0
110 news.exosphere.de  #1065 0.00KB 0.00 0.00 0 0.00 0.00 0.00 23274 0 0 0 0 0
Total 2.02GB 100.00 471.70 188563 0.00 100.00 11.26 12064105 0 3256 75376 207528 0

Graph

Goto top of page


3. Summary of Incoming Feeds by Estimated Rejected Volume

Incoming Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 uucp.nk.ca   2.02GB 24.44 670.92 723 3.87 0.38 73.07 12835 0 0 1 5845 0
2 ns2.nl2k.ab.ca   1.75GB 21.19 678.86 592 3.64 0.31 70.97 11128 0 0 1 5114 0
3 gallifrey.nk.ca   1.51GB 18.36 881.95 543 3.81 0.29 73.05 9790 0 0 1 4450 0
4 ns2.nk.ca   1.31GB 15.84 507.23 458 3.70 0.24 72.87 8480 0 0 1 3886 0
5 219.228.15.34   665.19MB 7.88 378.42 98 0.11 0.05 7.07 84261 0 0 0 3878 0
6 newsfeed.kpn.net  #41 336.45MB 3.98 56.88 1814 0.60 0.96 41.98 272447 0 0 13827 16246 0
