erje.net logo

DIABLO statistics for feeder.erje.net on Thu 08 Dec 2011

Newsfeed Contact: Robert Joosten

Generated on 20111208 2358 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.


  1. Summary of Incoming Feeds by Article
  2. Summary of Incoming Feeds by Volume
  3. Summary of Incoming Feeds by Estimated Rejected Volume
  4. Summary of Incoming Feeds by Time
  5. Summary of Outgoing Feeds by Article
  6. Summary of Outgoing Feeds by Volume
  7. Summary of Outgoing Feeds by Estimated Rejected Volume
  8. Summary of Outgoing Feeds by Time
  9. Summary of Outgoing Queue
  10. Summary of Curious Activity
  11. Summary of Spam Activity (Top 14 of 14)

Diablo running processes:  129    Dnewslink running processes:  157

DIABLO uptime=1115:36 arts=7.500M tested=0 bytes=92.294G fed=327.235M

11:59PM  up 46 days, 11:42, 0 users, load averages: 0.78, 0.29, 0.11

Filesystem            Size    Used   Avail Capacity  Mounted on


1. Summary of Incoming Feeds by Article

Incoming Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artCheckIhaveSpamTooOldRejsErrs
1 news.glorb.com   18186 24.07 12.14 0.24 92.70MB 5.45 5.22 72893 0 0 5 2671 0
2 newspeer1.nac.net   14658 6.08 9.78 0.31 555.21MB 32.66 38.79 238377 0 1285 0 1432 0
3 newsfeed.STRAUB-NV.de   12366 28.36 8.25 0.16 73.16MB 4.30 6.06 839 0 0 4 42767 0
4 goblin.stu.neva.ru   10510 6.63 7.02 0.12 107.73MB 6.34 10.50 134030 0 6396 1 18132 0
5 border-2.ams.xsnews.nl   7777 2.49 5.19 0.11 122.66MB 7.22 16.15 305158 0 3362 0 3461 0
6 border-1.ams.xsnews.nl   7362 2.33 4.91 0.10 120.90MB 7.11 16.82 308510 0 3894 0 4022 0
7 border-3.ams.xsnews.nl   5477 2.63 3.66 0.09 92.60MB 5.45 17.31 205547 0 1161 0 1229 0
8 feeder2.ecngs.de   5375 2.71 3.59 0.06 61.68MB 3.63 11.75 194241 0 2163 0 2255 0
9 vindalf.openchaos.org   4605 14.20 3.07 0.06 9.13MB 0.54 2.03 6526 0 0 3 25894 0
10 feeder.eternal-september.org   4264 10.46 2.85 0.15 10.35MB 0.61 2.49 40714 0 0 0 54 0
11 newsfeed.neva.ru   4204 2.63 2.81 0.05 66.93MB 3.94 16.30 149241 0 5071 0 5778 0
12 feeder1-2.proxad.net   3600 3.61 2.40 0.04 10.16MB 0.60 2.89 99700 0 0 0 123 0
13 news1.as3257.net   3163 1.55 2.11 0.22 41.67MB 2.45 13.49 203849 0 61 0 118 0
14 newsfeed1.swip.net   2715 3.31 1.81 0.04 27.53MB 1.62 10.38 80233 0 0 0 1748 0
15 de-l.enfer-du-nord.net   2678 1.56 1.79 0.11 5.05MB 0.30 1.93 171159 0 0 0 242 0
16 border3.nntp.ams.giganews.com   2503 2.76 1.67 0.03 37.07MB 2.18 15.17 87790 0 1348 0 1391 0
17 news-xfer.nntp.sonic.net   2496 1.76 1.67 0.03 31.98MB 1.88 13.12 140748 0 208 0 840 0
18 border3-2.nntp.ams.giganews.com   2398 2.29 1.60 0.03 37.29MB 2.19 15.92 102012 0 1432 0 1467 0
19 feed.news.qwest.net   2295 0.42 1.53 0.03 11.98MB 0.70 5.35 549616 0 21 0 1367 0
20 border3-3.nntp.ams.giganews.com   2262 2.54 1.51 0.03 34.17MB 2.01 15.47 86516 0 1302 0 1335 0
21 news-1.dfn.de   2152 8.75 1.44 0.03 4.40MB 0.26 2.10 24408 0 0 0 191 0
22 lightspeed.eweka.nl   2051 2.47 1.37 0.05 10.09MB 0.59 5.04 82979 0 0 0 73 0
23 feeder1.xlned.com   1861 1.39 1.24 0.02 6.00MB 0.35 3.30 134281 0 0 0 62 0
24 nntp3.hal-pc.org   1575 2.20 1.05 0.02 6.03MB 0.35 3.92 69313 0 0 0 2251 0
25 feeder5.xlned.com   1555 1.23 1.04 0.02 5.92MB 0.35 3.90 126707 0 0 0 85 0
26 feeder7.xlned.com   1462 4.35 0.98 0.02 4.20MB 0.25 2.94 33594 0 0 0 24 0
27 newsfeed.CARNet.hr   1396 4.24 0.93 0.19 2.40MB 0.14 1.76 32827 0 0 0 70 0
28 HARMONY.RT.UK.EU.ORG   1345 2.32 0.90 0.02 3.04MB 0.18 2.31 57938 0 0 0 135 0
29 feeder3.xlned.com   1199 1.40 0.80 0.02 5.93MB 0.35 5.07 85861 0 0 0 84 0
30 four.schnuerpel.eu   1191 2.66 0.79 0.17 3.03MB 0.18 2.61 44758 0 0 0 10 0
31 snorky.mixmin.net   1069 2.17 0.71 0.15 2.01MB 0.12 1.93 49280 0 0 0 49 0
32 newsfeed.x-privat.org   833 1.60 0.56 0.06 1.64MB 0.10 2.01 49370 0 0 0 2631 0
33 newsfeed6.news.xs4all.nl   824 1.09 0.55 0.23 4.56MB 0.27 5.67 75724 0 0 0 51 0
34 newsfeed.sovam.com   817 0.60 0.55 0.05 9.96MB 0.59 12.48 134372 0 411 0 679 0
35 feeders.tudelft.nl   779 0.80 0.52 0.02 2.63MB 0.15 3.45 97359 0 0 0 112 0
36 91.203.106.14   720 0.49 0.48 0.03 13.69MB 0.80 19.46 144295 0 1761 0 1772 0
37 newsreader4.netcologne.de   628 0.83 0.42 0.09 1.81MB 0.11 2.95 75354 0 0 0 62 0
38 feeders.news.surf.net   557 1.97 0.37 0.03 1.70MB 0.10 3.13 28237 0 0 0 91 0
39 newsfeed5.news.xs4all.nl   549 0.70 0.37 0.15 3.36MB 0.20 6.27 78141 0 0 0 31 0
40 feeder2.news.elisa.fi   547 0.59 0.37 0.15 2.04MB 0.12 3.81 92603 0 0 0 274 0
41 txtfeed1.tudelft.nl   522 2.30 0.35 0.03 1.65MB 0.10 3.24 22577 0 0 0 95 0
42 newsfeed20.multikabel.net   519 0.48 0.35 0.03 1.55MB 0.09 3.07 108772 0 0 0 32 0
43 dedekind.zen.co.uk   491 0.28 0.33 0.01 4.01MB 0.24 8.36 177137 0 68 0 128 0
44 news-hub.siol.net   477 0.36 0.32 0.01 1.09MB 0.06 2.35 133476 0 1 0 27 0
45 smtp-2.httrack.com   450 1.03 0.30 0.05 1.01MB 0.06 2.30 43626 0 0 0 12 0
46 204.235.61.27   398 24.46 0.27 0.11 2.54MB 0.15 6.53 1574 0 0 0 53 0
47 news.musoftware.de   380 0.58 0.25 0.00 1.01MB 0.06 2.72 65505 0 0 0 28 0
48 pit-in1.telstra.net   334 0.27 0.22 0.14 24.03MB 1.41 73.67 119622 0 0 0 2164 0
49 diablo1.news.osn.de   329 0.22 0.22 0.03 2.06MB 0.12 6.42 146815 0 47 0 68 0
50 remote5bge0.ripco.com   312 1.72 0.21 0.09 1.01MB 0.06 3.30 18010 0 0 0 165 0
51 capricornus.v.weretis.net   298 0.47 0.20 0.08 715.53KB 0.04 2.40 62976 0 0 0 11 0
52 news.unit0.net   247 0.86 0.16 0.00 595.13KB 0.03 2.41 28675 0 0 0 39 0
53 news.panservice.it   235 2.24 0.16 0.07 486.18KB 0.03 2.07 10403 0 0 0 95 0
54 newsfeed.pionier.net.pl   226 0.15 0.15 0.03 743.98KB 0.04 3.29 146438 0 9 0 1388 0
55 feeders.ipv4.news.surf.net   215 1.17 0.14 0.02 629.56KB 0.04 2.93 18360 0 0 0 22 0
56 aquila.v.weretis.net   187 0.38 0.12 0.05 432.95KB 0.02 2.32 49796 0 0 0 2 0
57 newsfeed.freenet.ag   177 0.21 0.12 0.01 399.94KB 0.02 2.26 85107 0 0 0 8 0
58 solo.fdn.fr   173 0.93 0.12 0.00 339.74KB 0.02 1.96 18570 0 0 0 17 0
59 csnews1.cs.nctu.edu.tw   170 1.74 0.11 0.02 864.24KB 0.05 5.08 9639 0 0 0 105 0
60 gwaiyur.mb-net.net   168 0.30 0.11 0.01 338.57KB 0.02 2.02 56743 0 0 0 18 0
61 newsfeed.kamp.net   167 0.44 0.11 0.01 316.38KB 0.02 1.89 37523 0 0 0 13 0
62 TRANSIT-2.CLUB.CC.CMU.EDU   156 0.32 0.10 0.01 562.78KB 0.03 3.61 48526 0 1 0 28 0
63 news-2.dfn.de   153 0.41 0.10 0.00 308.34KB 0.02 2.02 37238 0 0 0 24 0
64 TRANSIT-1.CLUB.CC.CMU.EDU   98 0.10 0.07 0.01 469.80KB 0.03 4.79 102582 0 3 0 14 0
65 minji.szn.dk   89 0.53 0.06 0.02 2.13MB 0.13 24.55 16890 0 0 1 16 0
66 feeds.phibee-telecom.net   72 0.09 0.05 0.01 236.14KB 0.01 3.28 82620 0 0 0 18 0
67 pasture.szaf.org   68 0.25 0.05 0.02 109.07KB 0.01 1.60 27402 0 0 0 5 0
68 newsfeed0.kamp.net   59 0.15 0.04 0.01 104.36KB 0.01 1.77 39619 0 0 0 9 0
69 newsfeed.utanet.at   59 0.10 0.04 0.01 197.49KB 0.01 3.35 56338 0 0 0 194 0
70 news.internetdienste.de   59 0.68 0.04 0.02 133.57KB 0.01 2.26 8693 0 0 0 8 0
71 newsfeeds.xmission.com   54 0.08 0.04 0.01 297.80KB 0.02 5.51 71052 0 0 0 101 0
72 news.ukfsn.org   53 0.08 0.04 0.01 2.45MB 0.14 47.39 62806 0 0 0 515 0
73 219.228.15.34   44 0.07 0.03 0.00 192.98KB 0.01 4.39 58674 0 0 294 6397 0
74 s151083.ppp.asahi-net.or.jp   39 0.24 0.03 0.01 435.55KB 0.03 11.17 15800 0 0 0 174 0
75 news.ecp.fr   37 0.15 0.02 0.00 65.34KB 0.00 1.77 25504 0 0 0 10 0
76 news.hub.org   34 5.86 0.02 0.01 303.32KB 0.02 8.92 573 0 0 0 7 0
77 newspeer1.de.telia.net   31 0.02 0.02 0.00 96.12KB 0.01 3.10 136458 0 0 0 1 0
78 texta.sil.at   28 0.07 0.02 0.01 79.88KB 0.00 2.85 40708 0 0 0 11 0
79 askin-17.linkpendium.com   26 0.13 0.02 0.01 63.11KB 0.00 2.43 20627 0 0 0 16 0
80 nntp.de   22 0.20 0.01 0.01 788.35KB 0.05 35.83 10990 0 0 0 3 0
81 news.ett.com.ua   20 0.07 0.01 0.01 36.78KB 0.00 1.84 28135 0 0 0 1 0
82 91.203.106.11   19 0.01 0.01 0.63 360.05KB 0.02 18.95 147019 0 9 0 9 0
83 210.76.114.58   19 0.04 0.01 0.00 29.85KB 0.00 1.57 43048 0 0 0 128 0
84 news.snarked.org   16 0.05 0.01 0.00 12.09KB 0.00 0.76 30927 0 0 0 388 0
85 cha75-1-78-192-0-157.fbxo.proxad.net   12 0.04 0.01 0.00 72.68KB 0.00 6.06 31407 0 0 0 0 0
86 tranq7.tranquility.net   10 0.02 0.01 0.00 18.32KB 0.00 1.83 40755 0 0 0 12 0
87 feeder.news.heanet.ie   8 0.02 0.01 0.00 18.82KB 0.00 2.35 38662 0 0 0 1 0
88 204.209.81.3   8 0.04 0.01 0.00 69.43KB 0.00 8.68 21509 0 0 0 1 0
89 easy.in-chemnitz.de   7 0.09 0.00 0.00 329.52KB 0.02 47.07 7604 0 0 0 58 0
90 newsfeed1.tdcnet.fi   5 0.02 0.00 0.01 2.72KB 0.00 0.54 32665 0 0 0 0 0
91 gallifrey.nk.ca   5 0.01 0.00 0.00 10.54KB 0.00 2.11 47833 0 0 0 1 0
92 swapon.de   4 0.11 0.00 0.00 5.81KB 0.00 1.45 3803 0 0 0 0 0
93 1-1-1-38a.far.sth.bostream.se   4 0.01 0.00 0.02 8.76KB 0.00 2.19 38935 0 0 0 2 0
94 newsfeed2.tdcnet.fi   3 0.01 0.00 0.01 1.30KB 0.00 0.43 30335 0 0 0 0 0
95 91.203.106.13   3 0.00 0.00 0.43 75.04KB 0.00 25.01 150532 0 9 0 9 0
96 213.73.255.4   3 12.00 0.00 0.07 5.69KB 0.00 1.90 24 0 0 0 1 0
97 212.27.60.8   3 1.01 0.00 0.01 16.44KB 0.00 5.48 298 0 0 0 0 0
98 talisker.lacave.net   2 0.03 0.00 0.00 4.12KB 0.00 2.06 5929 0 0 0 46 0
99 news.nocworld.net   2 0.09 0.00 0.00 3.67KB 0.00 1.83 2280 0 0 0 1 0
100 gandalf.srv.welterde.de   2 0.02 0.00 0.00 3.00KB 0.00 1.50 10329 0 0 0 0 0
101 195.71.90.67   2 50.00 0.00 0.00 8.12KB 0.00 4.06 4 0 0 0 0 0
102 194.109.133.84   2 1.10 0.00 0.04 5.85KB 0.00 2.93 182 0 0 0 0 0
103 195.62.100.242   1 0.78 0.00 0.01 1.18KB 0.00 1.18 128 0 0 0 0 0
104 ns2.nk.ca   0 0.00 0.00 0.00 0.00KB 0.00 0.00 13 0 0 0 0 0
105 newsfeed.arcor.de   0 0.00 0.00 0.00 0.00KB 0.00 0.00 99043 0 0 0 0 0
106 butterfly.carrier.kiev.ua   0 0.00 0.00 0.00 0.00KB 0.00 0.00 19994 0 0 0 0 0
107 aries.ka.weretis.net   0 0.00 0.00 0.00 0.00KB 0.00 0.00 20350 0 0 0 0 0
108 83.209.44.82   0 0.00 0.00 0.00 0.00KB 0.00 0.00 15819 0 0 0 2 0
109 81.171.88.15   0 0.00 0.00 0.00 0.00KB 0.00 0.00 30 0 0 0 0 0
110 74.118.9.65   0 0.00 0.00 0.00 0.00KB 0.00 0.00 232 0 0 0 0 0
111 65.115.166.3   0 0.00 0.00 0.00 0.00KB 0.00 0.00 29 0 0 0 0 0
112 65.115.166.2   0 0.00 0.00 0.00 0.00KB 0.00 0.00 13 0 0 0 0 0
113 65.115.166.1   0 0.00 0.00 0.00 0.00KB 0.00 0.00 70 0 0 0 0 0
114 212.23.6.70   0 0.00 0.00 0.00 0.00KB 0.00 0.00 734 0 0 0 0 0
115 198.60.22.16   0 0.00 0.00 0.00 0.00KB 0.00 0.00 237 0 0 0 0 0
116 195.62.100.243   0 0.00 0.00 0.00 0.00KB 0.00 0.00 75 0 0 0 0 0
117 194.109.133.85   0 0.00 0.00 0.00 0.00KB 0.00 0.00 2 0 0 0 0 0
118 193.189.160.243   0 0.00 0.00 0.00 0.00KB 0.00 0.00 503 0 0 0 0 0
Total 149820 0.00 100.00 5.70 1.66GB 100.00 11.62 7789031 0 30023 308 137764 0

Graph

Goto top of page


2. Summary of Incoming Feeds by Volume

Incoming Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 newspeer1.nac.net   555.21MB 32.66 97.19 14658 6.08 9.78 38.79 238377 0 1285 0 1432 0
2 border-2.ams.xsnews.nl   122.66MB 7.22 14.17 7777 2.49 5.19 16.15 305158 0 3362 0 3461 0
3 border-1.ams.xsnews.nl   120.90MB 7.11 13.80 7362 2.33 4.91 16.82 308510 0 3894 0 4022 0
4 goblin.stu.neva.ru   107.73MB 6.34 10.21 10510 6.63 7.02 10.50 134030 0 6396 1 18132 0
5 news.glorb.com   92.70MB 5.45 9.86 18186 24.07 12.14 5.22 72893 0 0 5 2671 0
6 border-3.ams.xsnews.nl   92.60MB 5.45 12.23 5477 2.63 3.66 17.31 205547 0 1161 0 1229 0
7 newsfeed.STRAUB-NV.de   73.16MB 4.30 7.83 12366 28.36 8.25 6.06 839 0 0 4 42767 0
8 newsfeed.neva.ru   66.93MB 3.94 6.97 4204 2.63 2.81 16.30 149241 0 5071 0 5778 0
9 feeder2.ecngs.de   61.68MB 3.63 5.92 5375 2.71 3.59 11.75 194241 0 2163 0 2255 0
10 news1.as3257.net   41.67MB 2.45 23.71 3163 1.55 2.11 13.49 203849 0 61 0 118 0
11 border3-2.nntp.ams.giganews.com   37.29MB 2.19 3.54 2398 2.29 1.60 15.92 102012 0 1432 0 1467 0
12 border3.nntp.ams.giganews.com   37.07MB 2.18 3.52 2503 2.76 1.67 15.17 87790 0 1348 0 1391 0
13 border3-3.nntp.ams.giganews.com   34.17MB 2.01 3.24 2262 2.54 1.51 15.47 86516 0 1302 0 1335 0
14 news-xfer.nntp.sonic.net   31.98MB 1.88 3.16 2496 1.76 1.67 13.12 140748 0 208 0 840 0
15 newsfeed1.swip.net   27.53MB 1.62 2.98 2715 3.31 1.81 10.38 80233 0 0 0 1748 0
16 pit-in1.telstra.net   24.03MB 1.41 79.70 334 0.27 0.22 73.67 119622 0 0 0 2164 0
17 91.203.106.14   13.69MB 0.80 5.14 720 0.49 0.48 19.46 144295 0 1761 0 1772 0
18 feed.news.qwest.net   11.98MB 0.70 1.40 2295 0.42 1.53 5.35 549616 0 21 0 1367 0
19 feeder.eternal-september.org   10.35MB 0.61 2.89 4264 10.46 2.85 2.49 40714 0 0 0 54 0
20 feeder1-2.proxad.net   10.16MB 0.60 0.98 3600 3.61 2.40 2.89 99700 0 0 0 123 0
21 lightspeed.eweka.nl   10.09MB 0.59 2.02 2051 2.47 1.37 5.04 82979 0 0 0 73 0
22 newsfeed.sovam.com   9.96MB 0.59 4.53 817 0.60 0.55 12.48 134372 0 411 0 679 0
23 vindalf.openchaos.org   9.13MB 0.54 0.96 4605 14.20 3.07 2.03 6526 0 0 3 25894 0
24 nntp3.hal-pc.org   6.03MB 0.35 0.66 1575 2.20 1.05 3.92 69313 0 0 0 2251 0
25 feeder1.xlned.com   6.00MB 0.35 0.62 1861 1.39 1.24 3.30 134281 0 0 0 62 0
26 feeder3.xlned.com   5.93MB 0.35 0.63 1199 1.40 0.80 5.07 85861 0 0 0 84 0
27 feeder5.xlned.com   5.92MB 0.35 0.61 1555 1.23 1.04 3.90 126707 0 0 0 85 0
28 de-l.enfer-du-nord.net   5.05MB 0.30 1.64 2678 1.56 1.79 1.93 171159 0 0 0 242 0
29 newsfeed6.news.xs4all.nl   4.56MB 0.27 10.38 824 1.09 0.55 5.67 75724 0 0 0 51 0
30 news-1.dfn.de   4.40MB 0.26 0.45 2152 8.75 1.44 2.10 24408 0 0 0 191 0
31 feeder7.xlned.com   4.20MB 0.25 0.46 1462 4.35 0.98 2.94 33594 0 0 0 24 0
32 dedekind.zen.co.uk   4.01MB 0.24 0.52 491 0.28 0.33 8.36 177137 0 68 0 128 0
33 newsfeed5.news.xs4all.nl   3.36MB 0.20 7.65 549 0.70 0.37 6.27 78141 0 0 0 31 0
34 HARMONY.RT.UK.EU.ORG   3.04MB 0.18 0.30 1345 2.32 0.90 2.31 57938 0 0 0 135 0
35 four.schnuerpel.eu   3.03MB 0.18 3.45 1191 2.66 0.79 2.61 44758 0 0 0 10 0
36 feeders.tudelft.nl   2.63MB 0.15 0.64 779 0.80 0.52 3.45 97359 0 0 0 112 0
37 204.235.61.27   2.54MB 0.15 5.78 398 24.46 0.27 6.53 1574 0 0 0 53 0
38 news.ukfsn.org   2.45MB 0.14 5.58 53 0.08 0.04 47.39 62806 0 0 0 515 0
39 newsfeed.CARNet.hr   2.40MB 0.14 2.73 1396 4.24 0.93 1.76 32827 0 0 0 70 0
40 minji.szn.dk   2.13MB 0.13 4.86 89 0.53 0.06 24.55 16890 0 0 1 16 0
41 diablo1.news.osn.de   2.06MB 0.12 1.29 329 0.22 0.22 6.42 146815 0 47 0 68 0
42 feeder2.news.elisa.fi   2.04MB 0.12 4.64 547 0.59 0.37 3.81 92603 0 0 0 274 0
43 snorky.mixmin.net   2.01MB 0.12 2.29 1069 2.17 0.71 1.93 49280 0 0 0 49 0
44 newsreader4.netcologne.de   1.81MB 0.11 2.06 628 0.83 0.42 2.95 75354 0 0 0 62 0
45 feeders.news.surf.net   1.70MB 0.10 0.74 557 1.97 0.37 3.13 28237 0 0 0 91 0
46 txtfeed1.tudelft.nl   1.65MB 0.10 0.72 522 2.30 0.35 3.24 22577 0 0 0 95 0
47 newsfeed.x-privat.org   1.64MB 0.10 0.93 833 1.60 0.56 2.01 49370 0 0 0 2631 0
48 newsfeed20.multikabel.net   1.55MB 0.09 0.65 519 0.48 0.35 3.07 108772 0 0 0 32 0
49 news-hub.siol.net   1.09MB 0.06 0.11 477 0.36 0.32 2.35 133476 0 1 0 27 0
50 smtp-2.httrack.com   1.01MB 0.06 0.85 450 1.03 0.30 2.30 43626 0 0 0 12 0
51 news.musoftware.de   1.01MB 0.06 0.10 380 0.58 0.25 2.72 65505 0 0 0 28 0
52 remote5bge0.ripco.com   1.01MB 0.06 2.29 312 1.72 0.21 3.30 18010 0 0 0 165 0
53 csnews1.cs.nctu.edu.tw   864.24KB 0.05 0.96 170 1.74 0.11 5.08 9639 0 0 0 105 0
54 nntp.de   788.35KB 0.05 1.75 22 0.20 0.01 35.83 10990 0 0 0 3 0
55 newsfeed.pionier.net.pl   743.98KB 0.04 0.83 226 0.15 0.15 3.29 146438 0 9 0 1388 0
56 capricornus.v.weretis.net   715.53KB 0.04 1.59 298 0.47 0.20 2.40 62976 0 0 0 11 0
57 feeders.ipv4.news.surf.net   629.56KB 0.04 0.45 215 1.17 0.14 2.93 18360 0 0 0 22 0
58 news.unit0.net   595.13KB 0.03 0.06 247 0.86 0.16 2.41 28675 0 0 0 39 0
59 TRANSIT-2.CLUB.CC.CMU.EDU   562.78KB 0.03 0.17 156 0.32 0.10 3.61 48526 0 1 0 28 0
60 news.panservice.it   486.18KB 0.03 1.08 235 2.24 0.16 2.07 10403 0 0 0 95 0
61 TRANSIT-1.CLUB.CC.CMU.EDU   469.80KB 0.03 0.22 98 0.10 0.07 4.79 102582 0 3 0 14 0
62 s151083.ppp.asahi-net.or.jp   435.55KB 0.03 0.97 39 0.24 0.03 11.17 15800 0 0 0 174 0
63 aquila.v.weretis.net   432.95KB 0.02 0.96 187 0.38 0.12 2.32 49796 0 0 0 2 0
64 newsfeed.freenet.ag   399.94KB 0.02 0.11 177 0.21 0.12 2.26 85107 0 0 0 8 0
65 91.203.106.11   360.05KB 0.02 96.01 19 0.01 0.01 18.95 147019 0 9 0 9 0
66 solo.fdn.fr   339.74KB 0.02 0.03 173 0.93 0.12 1.96 18570 0 0 0 17 0
67 gwaiyur.mb-net.net   338.57KB 0.02 0.19 168 0.30 0.11 2.02 56743 0 0 0 18 0
68 easy.in-chemnitz.de   329.52KB 0.02 0.73 7 0.09 0.00 47.07 7604 0 0 0 58 0
69 newsfeed.kamp.net   316.38KB 0.02 0.11 167 0.44 0.11 1.89 37523 0 0 0 13 0
70 news-2.dfn.de   308.34KB 0.02 0.03 153 0.41 0.10 2.02 37238 0 0 0 24 0
71 news.hub.org   303.32KB 0.02 0.67 34 5.86 0.02 8.92 573 0 0 0 7 0
72 newsfeeds.xmission.com   297.80KB 0.02 0.33 54 0.08 0.04 5.51 71052 0 0 0 101 0
73 feeds.phibee-telecom.net   236.14KB 0.01 0.26 72 0.09 0.05 3.28 82620 0 0 0 18 0
74 newsfeed.utanet.at   197.49KB 0.01 0.15 59 0.10 0.04 3.35 56338 0 0 0 194 0
75 219.228.15.34   192.98KB 0.01 0.09 44 0.07 0.03 4.39 58674 0 0 294 6397 0
76 news.internetdienste.de   133.57KB 0.01 0.30 59 0.68 0.04 2.26 8693 0 0 0 8 0
77 pasture.szaf.org   109.07KB 0.01 0.24 68 0.25 0.05 1.60 27402 0 0 0 5 0
78 newsfeed0.kamp.net   104.36KB 0.01 0.09 59 0.15 0.04 1.77 39619 0 0 0 9 0
79 newspeer1.de.telia.net   96.12KB 0.01 0.04 31 0.02 0.02 3.10 136458 0 0 0 1 0
80 texta.sil.at   79.88KB 0.00 0.18 28 0.07 0.02 2.85 40708 0 0 0 11 0
81 91.203.106.13   75.04KB 0.00 85.75 3 0.00 0.00 25.01 150532 0 9 0 9 0
82 cha75-1-78-192-0-157.fbxo.proxad.net   72.68KB 0.00 0.16 12 0.04 0.01 6.06 31407 0 0 0 0 0
83 204.209.81.3   69.43KB 0.00 0.15 8 0.04 0.01 8.68 21509 0 0 0 1 0
84 news.ecp.fr   65.34KB 0.00 0.01 37 0.15 0.02 1.77 25504 0 0 0 10 0
85 askin-17.linkpendium.com   63.11KB 0.00 0.14 26 0.13 0.02 2.43 20627 0 0 0 16 0
86 news.ett.com.ua   36.78KB 0.00 0.08 20 0.07 0.01 1.84 28135 0 0 0 1 0
87 210.76.114.58   29.85KB 0.00 0.03 19 0.04 0.01 1.57 43048 0 0 0 128 0
88 feeder.news.heanet.ie   18.82KB 0.00 0.07 8 0.02 0.01 2.35 38662 0 0 0 1 0
89 tranq7.tranquility.net   18.32KB 0.00 0.04 10 0.02 0.01 1.83 40755 0 0 0 12 0
90 212.27.60.8   16.44KB 0.00 0.61 3 1.01 0.00 5.48 298 0 0 0 0 0
91 news.snarked.org   12.09KB 0.00 0.00 16 0.05 0.01 0.76 30927 0 0 0 388 0
92 gallifrey.nk.ca   10.54KB 0.00 0.02 5 0.01 0.00 2.11 47833 0 0 0 1 0
93 1-1-1-38a.far.sth.bostream.se   8.76KB 0.00 0.28 4 0.01 0.00 2.19 38935 0 0 0 2 0
94 195.71.90.67   8.12KB 0.00 0.06 2 50.00 0.00 4.06 4 0 0 0 0 0
95 194.109.133.84   5.85KB 0.00 0.88 2 1.10 0.00 2.93 182 0 0 0 0 0
96 swapon.de   5.81KB 0.00 0.01 4 0.11 0.00 1.45 3803 0 0 0 0 0
97 213.73.255.4   5.69KB 0.00 1.03 3 12.00 0.00 1.90 24 0 0 0 1 0
98 talisker.lacave.net   4.12KB 0.00 0.01 2 0.03 0.00 2.06 5929 0 0 0 46 0
99 news.nocworld.net   3.67KB 0.00 0.01 2 0.09 0.00 1.83 2280 0 0 0 1 0
100 gandalf.srv.welterde.de   3.00KB 0.00 0.01 2 0.02 0.00 1.50 10329 0 0 0 0 0
101 newsfeed1.tdcnet.fi   2.72KB 0.00 0.03 5 0.02 0.00 0.54 32665 0 0 0 0 0
102 newsfeed2.tdcnet.fi   1.30KB 0.00 0.03 3 0.01 0.00 0.43 30335 0 0 0 0 0
103 195.62.100.242   1.18KB 0.00 0.06 1 0.78 0.00 1.18 128 0 0 0 0 0
104 ns2.nk.ca   0.00KB 0.00 0.00 0 0.00 0.00 0.00 13 0 0 0 0 0
105 newsfeed.arcor.de   0.00KB 0.00 0.00 0 0.00 0.00 0.00 99043 0 0 0 0 0
106 butterfly.carrier.kiev.ua   0.00KB 0.00 0.00 0 0.00 0.00 0.00 19994 0 0 0 0 0
107 aries.ka.weretis.net   0.00KB 0.00 0.00 0 0.00 0.00 0.00 20350 0 0 0 0 0
108 83.209.44.82   0.00KB 0.00 0.00 0 0.00 0.00 0.00 15819 0 0 0 2 0
109 81.171.88.15   0.00KB 0.00 0.00 0 0.00 0.00 0.00 30 0 0 0 0 0
110 74.118.9.65   0.00KB 0.00 0.00 0 0.00 0.00 0.00 232 0 0 0 0 0
111 65.115.166.3   0.00KB 0.00 0.00 0 0.00 0.00 0.00 29 0 0 0 0 0
112 65.115.166.2   0.00KB 0.00 0.00 0 0.00 0.00 0.00 13 0 0 0 0 0
113 65.115.166.1   0.00KB 0.00 0.00 0 0.00 0.00 0.00 70 0 0 0 0 0
114 212.23.6.70   0.00KB 0.00 0.00 0 0.00 0.00 0.00 734 0 0 0 0 0
115 198.60.22.16   0.00KB 0.00 0.00 0 0.00 0.00 0.00 237 0 0 0 0 0
116 195.62.100.243   0.00KB 0.00 0.00 0 0.00 0.00 0.00 75 0 0 0 0 0
117 194.109.133.85   0.00KB 0.00 0.00 0 0.00 0.00 0.00 2 0 0 0 0 0
118 193.189.160.243   0.00KB 0.00 0.00 0 0.00 0.00 0.00 503 0 0 0 0 0
Total 1.66GB 100.00 577.63 149820 0.00 100.00 11.62 7789031 0 30023 308 137764 0

Graph

Goto top of page


3. Summary of Incoming Feeds by Estimated Rejected Volume

Incoming Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 219.228.15.34   1.21GB 40.05 565.91 44 0.07 0.03 4.39 58674 0 0 294 6397 0
