![]() |
DIABLO statistics for feeder.erje.net on Thu 19 Jan 2012 |
Generated on 20120119 2358 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.
Diablo running processes: 127 Dnewslink running processes: 157 DIABLO uptime=2123:33 arts=15.431M tested=0 bytes=200.881G fed=616.958M 11:59PM up 88 days, 11:42, 0 users, load averages: 0.76, 0.29, 0.11 Filesystem Size Used Avail Capacity Mounted on
| Incoming Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | border-1.ams.xsnews.nl | 54535 | 19.60 | 22.67 | 0.70 | 1.38GB | 37.62 | 26.62 | 276484 | 0 | 216 | 0 | 1545 | 0 | |
| 2 | goblin.stu.neva.ru | 18343 | 8.63 | 7.63 | 0.21 | 286.68MB | 7.61 | 16.00 | 191057 | 0 | 1127 | 1 | 20412 | 0 | |
| 3 | vindalf.openchaos.org | 15433 | 52.43 | 6.42 | 0.20 | 30.46MB | 0.81 | 2.02 | 5989 | 0 | 0 | 0 | 23444 | 0 | |
| 4 | newsfeed.STRAUB-NV.de | 14968 | 25.67 | 6.22 | 0.19 | 142.59MB | 3.78 | 9.76 | 849 | 0 | 0 | 0 | 57450 | 0 | |
| 5 | newspeer1.nac.net | 12550 | 5.53 | 5.22 | 0.27 | 468.47MB | 12.43 | 38.22 | 223543 | 0 | 1590 | 0 | 1776 | 0 | |
| 6 | newsfeed1.swip.net | 10536 | 9.26 | 4.38 | 0.15 | 130.00MB | 3.45 | 12.63 | 110197 | 0 | 0 | 0 | 3567 | 0 | |
| 7 | news.glorb.com | 8865 | 7.81 | 3.69 | 0.10 | 89.52MB | 2.37 | 10.34 | 99690 | 0 | 0 | 0 | 13782 | 0 | |
| 8 | newsfeed.neva.ru | 8551 | 3.95 | 3.56 | 0.10 | 140.06MB | 3.72 | 16.77 | 214502 | 0 | 345 | 4 | 1497 | 0 | |
| 9 | border-2.ams.xsnews.nl | 7813 | 3.25 | 3.25 | 0.15 | 158.01MB | 4.19 | 20.71 | 239593 | 0 | 159 | 0 | 577 | 0 | |
| 10 | feeder2.ecngs.de | 7739 | 2.97 | 3.22 | 0.09 | 125.11MB | 3.32 | 16.55 | 259754 | 0 | 142 | 0 | 755 | 0 | |
| 11 | border-3.ams.xsnews.nl | 6286 | 2.80 | 2.61 | 0.12 | 131.29MB | 3.48 | 21.39 | 223982 | 0 | 158 | 0 | 529 | 0 | |
| 12 | feeder.eternal-september.org | 5799 | 9.76 | 2.41 | 0.11 | 14.35MB | 0.38 | 2.53 | 59275 | 0 | 0 | 0 | 135 | 0 | |
| 13 | border3-2.nntp.ams.giganews.com | 4911 | 6.23 | 2.04 | 0.06 | 92.84MB | 2.46 | 19.36 | 78282 | 0 | 188 | 0 | 416 | 0 | |
| 14 | border3-3.nntp.ams.giganews.com | 4618 | 6.18 | 1.92 | 0.05 | 88.46MB | 2.35 | 19.62 | 73925 | 0 | 177 | 0 | 592 | 0 | |
| 15 | border3.nntp.ams.giganews.com | 4595 | 5.98 | 1.91 | 0.05 | 86.42MB | 2.29 | 19.26 | 76383 | 0 | 162 | 0 | 329 | 0 | |
| 16 | lightspeed.eweka.nl | 4456 | 4.01 | 1.85 | 0.09 | 44.01MB | 1.17 | 10.11 | 111027 | 0 | 0 | 0 | 98 | 0 | |
| 17 | feed.news.qwest.net | 3735 | 0.50 | 1.55 | 0.05 | 37.10MB | 0.98 | 10.17 | 740618 | 0 | 9 | 0 | 2359 | 0 | |
| 18 | feeder1-2.proxad.net | 3627 | 2.90 | 1.51 | 0.04 | 17.00MB | 0.45 | 4.80 | 124926 | 0 | 0 | 0 | 189 | 0 | |
| 19 | news-xfer.nntp.sonic.net | 3290 | 1.56 | 1.37 | 0.04 | 44.30MB | 1.18 | 13.79 | 209659 | 0 | 127 | 0 | 1256 | 0 | |
| 20 | news1.as3257.net | 3145 | 1.09 | 1.31 | 0.29 | 45.76MB | 1.21 | 14.90 | 288362 | 0 | 8 | 0 | 44 | 0 | |
| 21 | newsfeed.x-privat.org | 2890 | 5.89 | 1.20 | 0.16 | 6.85MB | 0.18 | 2.43 | 47215 | 0 | 0 | 1 | 1830 | 0 | |
| 22 | de-l.enfer-du-nord.net | 2185 | 1.18 | 0.91 | 0.12 | 4.19MB | 0.11 | 1.96 | 184810 | 0 | 0 | 0 | 397 | 0 | |
| 23 | four.schnuerpel.eu | 2029 | 2.69 | 0.84 | 0.19 | 4.54MB | 0.12 | 2.29 | 75302 | 0 | 0 | 2 | 93 | 0 | |
| 24 | newsfeed.sovam.com | 1720 | 0.71 | 0.72 | 0.03 | 20.98MB | 0.56 | 12.49 | 241355 | 0 | 35 | 0 | 475 | 0 | |
| 25 | feeder3.xlned.com | 1690 | 1.67 | 0.70 | 0.02 | 14.40MB | 0.38 | 8.72 | 100707 | 0 | 0 | 0 | 189 | 0 | |
| 26 | news-1.dfn.de | 1620 | 5.34 | 0.67 | 0.02 | 3.39MB | 0.09 | 2.14 | 29826 | 0 | 0 | 2 | 485 | 0 | |
| 27 | feeder1.xlned.com | 1595 | 2.05 | 0.66 | 0.02 | 7.35MB | 0.20 | 4.72 | 77779 | 0 | 0 | 0 | 74 | 0 | |
| 28 | feeder5.xlned.com | 1582 | 1.85 | 0.66 | 0.02 | 11.36MB | 0.30 | 7.35 | 85135 | 0 | 0 | 0 | 149 | 0 | |
| 29 | newsfeed6.news.xs4all.nl | 1526 | 1.07 | 0.63 | 0.21 | 14.30MB | 0.38 | 9.60 | 142217 | 0 | 11 | 0 | 391 | 0 | |
| 30 | remote5bge0.ripco.com | 1518 | 3.12 | 0.63 | 0.14 | 3.68MB | 0.10 | 2.49 | 47880 | 0 | 0 | 0 | 733 | 0 | |
| 31 | newsfeed.pionier.net.pl | 1394 | 0.72 | 0.58 | 0.19 | 2.75MB | 0.07 | 2.02 | 194098 | 0 | 0 | 0 | 282 | 0 | |
| 32 | snorky.mixmin.net | 1376 | 2.78 | 0.57 | 0.19 | 2.66MB | 0.07 | 1.98 | 49343 | 0 | 0 | 0 | 126 | 0 | |
| 33 | news-hub.siol.net | 1353 | 0.68 | 0.56 | 0.02 | 3.33MB | 0.09 | 2.52 | 197422 | 0 | 12 | 0 | 90 | 0 | |
| 34 | feeders.tudelft.nl | 1261 | 1.92 | 0.52 | 0.03 | 6.71MB | 0.18 | 5.45 | 65653 | 0 | 0 | 0 | 177 | 0 | |
| 35 | feeder7.xlned.com | 1241 | 3.65 | 0.52 | 0.02 | 6.31MB | 0.17 | 5.21 | 33993 | 0 | 0 | 0 | 37 | 0 | |
| 36 | newsfeed5.news.xs4all.nl | 1215 | 0.84 | 0.51 | 0.17 | 12.38MB | 0.33 | 10.43 | 143609 | 0 | 14 | 0 | 345 | 0 | |
| 37 | dedekind.zen.co.uk | 912 | 0.37 | 0.38 | 0.01 | 8.59MB | 0.23 | 9.64 | 248634 | 0 | 15 | 0 | 143 | 0 | |
| 38 | NEWS-TRANSIT.RT.UK.EU.ORG | 764 | 0.67 | 0.32 | 0.21 | 3.41MB | 0.09 | 4.57 | 113554 | 0 | 0 | 0 | 260 | 0 | |
| 39 | smtp-2.httrack.com | 692 | 1.54 | 0.29 | 0.19 | 1.53MB | 0.04 | 2.26 | 44772 | 0 | 0 | 0 | 25 | 0 | |
| 40 | csnews1.cs.nctu.edu.tw | 627 | 1.25 | 0.26 | 0.08 | 1.83MB | 0.05 | 2.99 | 49627 | 0 | 0 | 0 | 514 | 0 | |
| 41 | newsfeed.CARNet.hr | 612 | 1.81 | 0.25 | 0.17 | 1.34MB | 0.04 | 2.24 | 33806 | 0 | 0 | 1 | 42 | 0 | |
| 42 | txtfeed1.tudelft.nl | 610 | 1.62 | 0.25 | 0.03 | 3.71MB | 0.10 | 6.23 | 35566 | 0 | 0 | 0 | 2021 | 0 | |
| 43 | newsreader4.netcologne.de | 510 | 0.65 | 0.21 | 0.14 | 1.69MB | 0.04 | 3.39 | 78843 | 0 | 0 | 0 | 90 | 0 | |
| 44 | feeder2.news.elisa.fi | 510 | 0.29 | 0.21 | 0.14 | 2.70MB | 0.07 | 5.43 | 174553 | 0 | 0 | 0 | 269 | 0 | |
| 45 | aquila.v.weretis.net | 417 | 0.76 | 0.17 | 0.12 | 836.90KB | 0.02 | 2.01 | 55142 | 0 | 0 | 0 | 32 | 0 | |
| 46 | newsfeed20.multikabel.net | 388 | 0.84 | 0.16 | 0.02 | 1.05MB | 0.03 | 2.77 | 45980 | 0 | 0 | 0 | 11 | 0 | |
| 47 | feeders.news.surf.net | 383 | 1.35 | 0.16 | 0.03 | 1.85MB | 0.05 | 4.95 | 25524 | 0 | 0 | 0 | 2916 | 0 | |
| 48 | news.unit0.net | 377 | 1.41 | 0.16 | 0.00 | 906.66KB | 0.02 | 2.40 | 26613 | 0 | 0 | 0 | 48 | 0 | |
| 49 | feeders.ipv4.news.surf.net | 367 | 1.90 | 0.15 | 0.03 | 2.13MB | 0.06 | 5.93 | 19250 | 0 | 0 | 0 | 51 | 0 | |
| 50 | capricornus.v.weretis.net | 312 | 0.54 | 0.13 | 0.09 | 701.73KB | 0.02 | 2.25 | 58273 | 0 | 0 | 0 | 11 | 0 | |
| 51 | news.musoftware.de | 275 | 0.29 | 0.11 | 0.00 | 715.23KB | 0.02 | 2.60 | 95787 | 0 | 0 | 0 | 100 | 0 | |
| 52 | nntp3.hal-pc.org | 215 | 0.32 | 0.09 | 0.01 | 963.01KB | 0.02 | 4.48 | 66363 | 0 | 0 | 0 | 1122 | 0 | |
| 53 | gwaiyur.mb-net.net | 210 | 0.22 | 0.09 | 0.01 | 494.09KB | 0.01 | 2.35 | 96601 | 0 | 0 | 0 | 164 | 0 | |
| 54 | zebra802.server4you.de | 204 | 0.41 | 0.08 | 0.06 | 462.80KB | 0.01 | 2.27 | 49426 | 0 | 0 | 0 | 210 | 0 | |
| 55 | solo.fdn.fr | 182 | 0.96 | 0.08 | 0.00 | 403.43KB | 0.01 | 2.22 | 18974 | 0 | 0 | 0 | 22 | 0 | |
| 56 | newsfeed0.kamp.net | 165 | 0.40 | 0.07 | 0.01 | 273.98KB | 0.01 | 1.66 | 41574 | 0 | 0 | 0 | 28 | 0 | |
| 57 | pasture.szaf.org | 162 | 0.51 | 0.07 | 0.04 | 265.35KB | 0.01 | 1.64 | 31450 | 0 | 0 | 0 | 70 | 0 | |
| 58 | news.panservice.it | 147 | 0.51 | 0.06 | 0.04 | 334.74KB | 0.01 | 2.28 | 28092 | 0 | 0 | 0 | 572 | 0 | |
| 59 | newsfeed.freenet.ag | 136 | 0.15 | 0.06 | 0.00 | 434.68KB | 0.01 | 3.20 | 92261 | 0 | 0 | 0 | 20 | 0 | |
| 60 | minji.szn.dk | 133 | 0.78 | 0.06 | 0.04 | 2.93MB | 0.08 | 22.53 | 17018 | 0 | 0 | 0 | 24 | 0 | |
| 61 | news-2.dfn.de | 126 | 0.55 | 0.05 | 0.00 | 269.58KB | 0.01 | 2.14 | 22894 | 0 | 0 | 0 | 122 | 0 | |
| 62 | news.internetdienste.de | 100 | 0.44 | 0.04 | 0.03 | 225.87KB | 0.01 | 2.26 | 22677 | 0 | 0 | 0 | 54 | 0 | |
| 63 | newsfeed.kamp.net | 92 | 0.25 | 0.04 | 0.01 | 161.59KB | 0.00 | 1.76 | 37465 | 0 | 0 | 0 | 11 | 0 | |
| 64 | news.snarked.org | 81 | 0.23 | 0.03 | 0.00 | 63.06KB | 0.00 | 0.78 | 34233 | 0 | 0 | 0 | 448 | 0 | |
| 65 | news.hub.org | 79 | 3.17 | 0.03 | 0.01 | 444.02KB | 0.01 | 5.62 | 2473 | 0 | 0 | 0 | 18 | 0 | |
| 66 | newsfeed.tele2net.at | 72 | 0.06 | 0.03 | 0.01 | 502.48KB | 0.01 | 6.98 | 118634 | 0 | 0 | 0 | 197 | 0 | |
| 67 | texta.sil.at | 69 | 0.07 | 0.03 | 0.02 | 404.95KB | 0.01 | 5.87 | 97117 | 0 | 0 | 0 | 53 | 0 | |
| 68 | exi-in1.telstra.net | 63 | 0.03 | 0.03 | 0.22 | 4.64MB | 0.12 | 75.37 | 187621 | 0 | 0 | 0 | 54 | 0 | |
| 69 | news.ukfsn.org | 61 | 0.09 | 0.03 | 0.02 | 2.43MB | 0.06 | 40.72 | 66313 | 0 | 0 | 2 | 12 | 0 | |
| 70 | askin-17.linkpendium.com | 59 | 0.09 | 0.02 | 0.01 | 171.38KB | 0.00 | 2.90 | 65433 | 0 | 0 | 0 | 103 | 0 | |
| 71 | TRANSIT-2.CLUB.CC.CMU.EDU | 52 | 0.06 | 0.02 | 0.00 | 113.91KB | 0.00 | 2.19 | 92947 | 0 | 0 | 0 | 7 | 0 | |
| 72 | cha75-1-78-192-0-157.fbxo.proxad.net | 48 | 0.06 | 0.02 | 0.01 | 314.93KB | 0.01 | 6.56 | 77735 | 0 | 2 | 0 | 7 | 0 | |
| 73 | s151083.ppp.asahi-net.or.jp | 43 | 0.15 | 0.02 | 0.01 | 454.46KB | 0.01 | 10.57 | 28405 | 0 | 0 | 0 | 36 | 0 | |
| 74 | news.ecp.fr | 40 | 0.14 | 0.02 | 0.00 | 70.28KB | 0.00 | 1.76 | 29438 | 0 | 0 | 0 | 11 | 0 | |
| 75 | TRANSIT-1.CLUB.CC.CMU.EDU | 39 | 0.03 | 0.02 | 0.00 | 163.18KB | 0.00 | 4.18 | 126391 | 0 | 0 | 0 | 19 | 0 | |
| 76 | newspeer1.de.telia.net | 33 | 0.03 | 0.01 | 0.00 | 150.53KB | 0.00 | 4.56 | 130283 | 0 | 0 | 0 | 0 | 0 | |
| 77 | pit-in1.telstra.net | 26 | 0.02 | 0.01 | 0.11 | 1.99MB | 0.05 | 78.21 | 147846 | 0 | 0 | 0 | 155 | 0 | |
| 78 | feeds.phibee-telecom.net | 26 | 0.04 | 0.01 | 0.01 | 242.00KB | 0.01 | 9.31 | 62009 | 0 | 0 | 0 | 7 | 0 | |
| 79 | newsfeeds.xmission.com | 24 | 0.04 | 0.01 | 0.01 | 56.58KB | 0.00 | 2.36 | 60053 | 0 | 0 | 0 | 38 | 0 | |
| 80 | nntp.de | 17 | 0.12 | 0.01 | 0.00 | 800.00KB | 0.02 | 47.06 | 14267 | 0 | 0 | 0 | 4 | 0 | |
| 81 | news.ett.com.ua | 16 | 0.03 | 0.01 | 0.00 | 23.97KB | 0.00 | 1.50 | 47066 | 0 | 0 | 0 | 2 | 0 | |
| 82 | easy.in-chemnitz.de | 11 | 0.09 | 0.00 | 0.00 | 476.75KB | 0.01 | 43.34 | 12841 | 0 | 0 | 0 | 55 | 0 | |
| 83 | newsfeed2.tdcnet.fi | 4 | 0.01 | 0.00 | 0.01 | 1.73KB | 0.00 | 0.43 | 48431 | 0 | 0 | 0 | 0 | 0 | |
| 84 | newsfeed1.tdcnet.fi | 4 | 0.01 | 0.00 | 0.01 | 1.73KB | 0.00 | 0.43 | 45107 | 0 | 0 | 0 | 0 | 0 | |
| 85 | feeder.news.heanet.ie | 4 | 0.01 | 0.00 | 0.00 | 51.68KB | 0.00 | 12.92 | 48190 | 0 | 0 | 0 | 1 | 0 | |
| 86 | swapon.de | 3 | 0.09 | 0.00 | 0.00 | 5.27KB | 0.00 | 1.76 | 3489 | 0 | 0 | 0 | 1 | 0 | |
| 87 | 210.76.114.58 | 3 | 0.03 | 0.00 | 0.00 | 8.35KB | 0.00 | 2.78 | 10504 | 0 | 0 | 0 | 9 | 0 | |
| 88 | ns2.nk.ca | 2 | 0.00 | 0.00 | 0.00 | 23.38KB | 0.00 | 11.69 | 124054 | 0 | 0 | 0 | 8 | 0 | |
| 89 | news.nocworld.net | 2 | 0.12 | 0.00 | 0.00 | 3.25KB | 0.00 | 1.63 | 1635 | 0 | 0 | 0 | 0 | 0 | |
| 90 | 91.203.106.13 | 2 | 0.00 | 0.00 | 2.00 | 44.19KB | 0.00 | 22.10 | 192448 | 0 | 0 | 0 | 0 | 0 | |
| 91 | 83.209.44.82 | 2 | 0.00 | 0.00 | 0.00 | 5.97KB | 0.00 | 2.98 | 84533 | 0 | 0 | 0 | 14 | 0 | |
| 92 | talisker.lacave.net | 1 | 0.02 | 0.00 | 0.00 | 4.39KB | 0.00 | 4.39 | 5781 | 0 | 0 | 0 | 56 | 0 | |
| 93 | gandalf.srv.welterde.de | 1 | 0.01 | 0.00 | 0.00 | 2.74KB | 0.00 | 2.74 | 11629 | 0 | 0 | 0 | 0 | 0 | |
| 94 | aries.ka.weretis.net | 1 | 0.00 | 0.00 | 0.00 | 3.48KB | 0.00 | 3.48 | 49369 | 0 | 0 | 0 | 0 | 0 | |
| 95 | 91.203.106.11 | 1 | 0.00 | 0.00 | 0.50 | 30.94KB | 0.00 | 30.94 | 219471 | 0 | 0 | 0 | 0 | 0 | |
| 96 | 219.228.15.34 | 1 | 0.02 | 0.00 | 0.00 | 48.86KB | 0.00 | 48.86 | 6201 | 0 | 0 | 0 | 114 | 0 | |
| 97 | uucp.nk.ca | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 152 | 0 | 0 | 0 | 0 | 0 | |
| 98 | newsfeed.arcor.de | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 110380 | 0 | 0 | 0 | 0 | 0 | |
| 99 | butterfly.carrier.kiev.ua | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 73926 | 0 | 0 | 0 | 0 | 0 | |
| 100 | 1-1-1-38a.far.sth.bostream.se | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 32306 | 0 | 0 | 0 | 1 | 0 | |
| Total | 240508 | 0.00 | 100.00 | 9.15 | 3.68GB | 100.00 | 16.05 | 9423871 | 0 | 4497 | 13 | 147007 | 0 | ||
![]() |
| Incoming Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | border-1.ams.xsnews.nl | 1.38GB | 37.62 | 149.80 | 54535 | 19.60 | 22.67 | 26.62 | 276484 | 0 | 216 | 0 | 1545 | 0 | |
| 2 | newspeer1.nac.net | 468.47MB | 12.43 | 82.00 | 12550 | 5.53 | 5.22 | 38.22 | 223543 | 0 | 1590 | 0 | 1776 | 0 | |
| 3 | goblin.stu.neva.ru | 286.68MB | 7.61 | 27.18 | 18343 | 8.63 | 7.63 | 16.00 | 191057 | 0 | 1127 | 1 | 20412 | 0 | |
| 4 | border-2.ams.xsnews.nl | 158.01MB | 4.19 | 25.27 | 7813 | 3.25 | 3.25 | 20.71 | 239593 | 0 | 159 | 0 | 577 | 0 | |
| 5 | newsfeed.STRAUB-NV.de | 142.59MB | 3.78 | 14.66 | 14968 | 25.67 | 6.22 | 9.76 | 849 | 0 | 0 | 0 | 57450 | 0 | |
| 6 | newsfeed.neva.ru | 140.06MB | 3.72 | 13.72 | 8551 | 3.95 | 3.56 | 16.77 | 214502 | 0 | 345 | 4 | 1497 | 0 | |
| 7 | border-3.ams.xsnews.nl | 131.29MB | 3.48 | 21.35 | 6286 | 2.80 | 2.61 | 21.39 | 223982 | 0 | 158 | 0 | 529 | 0 | |
| 8 | newsfeed1.swip.net | 130.00MB | 3.45 | 15.52 | 10536 | 9.26 | 4.38 | 12.63 | 110197 | 0 | 0 | 0 | 3567 | 0 | |
| 9 | feeder2.ecngs.de | 125.11MB | 3.32 | 11.99 | 7739 | 2.97 | 3.22 | 16.55 | 259754 | 0 | 142 | 0 | 755 | 0 | |
| 10 | border3-2.nntp.ams.giganews.com | 92.84MB | 2.46 | 8.80 | 4911 | 6.23 | 2.04 | 19.36 | 78282 | 0 | 188 | 0 | 416 | 0 | |
| 11 | news.glorb.com | 89.52MB | 2.37 | 8.66 | 8865 | 7.81 | 3.69 | 10.34 | 99690 | 0 | 0 | 0 | 13782 | 0 | |
| 12 | border3-3.nntp.ams.giganews.com | 88.46MB | 2.35 | 8.39 | 4618 | 6.18 | 1.92 | 19.62 | 73925 | 0 | 177 | 0 | 592 | 0 | |
| 13 | border3.nntp.ams.giganews.com | 86.42MB | 2.29 | 8.19 | 4595 | 5.98 | 1.91 | 19.26 | 76383 | 0 | 162 | 0 | 329 | 0 | |
| 14 | news1.as3257.net | 45.76MB | 1.21 | 34.71 | 3145 | 1.09 | 1.31 | 14.90 | 288362 | 0 | 8 | 0 | 44 | 0 | |
| 15 | news-xfer.nntp.sonic.net | 44.30MB | 1.18 | 4.26 | 3290 | 1.56 | 1.37 | 13.79 | 209659 | 0 | 127 | 0 | 1256 | 0 | |
| 16 | lightspeed.eweka.nl | 44.01MB | 1.17 | 7.01 | 4456 | 4.01 | 1.85 | 10.11 | 111027 | 0 | 0 | 0 | 98 | 0 | |
| 17 | feed.news.qwest.net | 37.10MB | 0.98 | 3.77 | 3735 | 0.50 | 1.55 | 10.17 | 740618 | 0 | 9 | 0 | 2359 | 0 | |
| 18 | vindalf.openchaos.org | 30.46MB | 0.81 | 3.27 | 15433 | 52.43 | 6.42 | 2.02 | 5989 | 0 | 0 | 0 | 23444 | 0 | |
| 19 | newsfeed.sovam.com | 20.98MB | 0.56 | 3.46 | 1720 | 0.71 | 0.72 | 12.49 | 241355 | 0 | 35 | 0 | 475 | 0 | |
| 20 | feeder1-2.proxad.net | 17.00MB | 0.45 | 1.64 | 3627 | 2.90 | 1.51 | 4.80 | 124926 | 0 | 0 | 0 | 189 | 0 | |
| 21 | feeder3.xlned.com | 14.40MB | 0.38 | 1.53 | 1690 | 1.67 | 0.70 | 8.72 | 100707 | 0 | 0 | 0 | 189 | 0 | |
| 22 | feeder.eternal-september.org | 14.35MB | 0.38 | 2.26 | 5799 | 9.76 | 2.41 | 2.53 | 59275 | 0 | 0 | 0 | 135 | 0 | |
| 23 | newsfeed6.news.xs4all.nl | 14.30MB | 0.38 | 16.27 | 1526 | 1.07 | 0.63 | 9.60 | 142217 | 0 | 11 | 0 | 391 | 0 | |
| 24 | newsfeed5.news.xs4all.nl | 12.38MB | 0.33 | 14.08 | 1215 | 0.84 | 0.51 | 10.43 | 143609 | 0 | 14 | 0 | 345 | 0 | |
| 25 | feeder5.xlned.com | 11.36MB | 0.30 | 1.19 | 1582 | 1.85 | 0.66 | 7.35 | 85135 | 0 | 0 | 0 | 149 | 0 | |
| 26 | dedekind.zen.co.uk | 8.59MB | 0.23 | 1.04 | 912 | 0.37 | 0.38 | 9.64 | 248634 | 0 | 15 | 0 | 143 | 0 | |
| 27 | feeder1.xlned.com | 7.35MB | 0.20 | 0.74 | 1595 | 2.05 | 0.66 | 4.72 | 77779 | 0 | 0 | 0 | 74 | 0 | |
| 28 | newsfeed.x-privat.org | 6.85MB | 0.18 | 3.12 | 2890 | 5.89 | 1.20 | 2.43 | 47215 | 0 | 0 | 1 | 1830 | 0 | |
| 29 | feeders.tudelft.nl | 6.71MB | 0.18 | 1.50 | 1261 | 1.92 | 0.52 | 5.45 | 65653 | 0 | 0 | 0 | 177 | 0 | |
| 30 | feeder7.xlned.com | 6.31MB | 0.17 | 0.69 | 1241 | 3.65 | 0.52 | 5.21 | 33993 | 0 | 0 | 0 | 37 | 0 | |
| 31 | exi-in1.telstra.net | 4.64MB | 0.12 | 132.81 | 63 | 0.03 | 0.03 | 75.37 | 187621 | 0 | 0 | 0 | 54 | 0 | |
| 32 | four.schnuerpel.eu | 4.54MB | 0.12 | 3.44 | 2029 | 2.69 | 0.84 | 2.29 | 75302 | 0 | 0 | 2 | 93 | 0 | |
| 33 | de-l.enfer-du-nord.net | 4.19MB | 0.11 | 1.91 | 2185 | 1.18 | 0.91 | 1.96 | 184810 | 0 | 0 | 0 | 397 | 0 | |
| 34 | txtfeed1.tudelft.nl | 3.71MB | 0.10 | 1.41 | 610 | 1.62 | 0.25 | 6.23 | 35566 | 0 | 0 | 0 | 2021 | 0 | |
| 35 | remote5bge0.ripco.com | 3.68MB | 0.10 | 2.79 | 1518 | 3.12 | 0.63 | 2.49 | 47880 | 0 | 0 | 0 | 733 | 0 | |
| 36 | NEWS-TRANSIT.RT.UK.EU.ORG | 3.41MB | 0.09 | 7.75 | 764 | 0.67 | 0.32 | 4.57 | 113554 | 0 | 0 | 0 | 260 | 0 | |
| 37 | news-1.dfn.de | 3.39MB | 0.09 | 0.35 | 1620 | 5.34 | 0.67 | 2.14 | 29826 | 0 | 0 | 2 | 485 | 0 | |
| 38 | news-hub.siol.net | 3.33MB | 0.09 | 0.33 | 1353 | 0.68 | 0.56 | 2.52 | 197422 | 0 | 12 | 0 | 90 | 0 | |
| 39 | minji.szn.dk | 2.93MB | 0.08 | 6.66 | 133 | 0.78 | 0.06 | 22.53 | 17018 | 0 | 0 | 0 | 24 | 0 | |
| 40 | newsfeed.pionier.net.pl | 2.75MB | 0.07 | 3.13 | 1394 | 0.72 | 0.58 | 2.02 | 194098 | 0 | 0 | 0 | 282 | 0 | |
| 41 | feeder2.news.elisa.fi | 2.70MB | 0.07 | 6.15 | 510 | 0.29 | 0.21 | 5.43 | 174553 | 0 | 0 | 0 | 269 | 0 | |
| 42 | snorky.mixmin.net | 2.66MB | 0.07 | 3.03 | 1376 | 2.78 | 0.57 | 1.98 | 49343 | 0 | 0 | 0 | 126 | 0 | |
| 43 | news.ukfsn.org | 2.43MB | 0.06 | 5.52 | 61 | 0.09 | 0.03 | 40.72 | 66313 | 0 | 0 | 2 | 12 | 0 | |
| 44 | feeders.ipv4.news.surf.net | 2.13MB | 0.06 | 1.57 | 367 | 1.90 | 0.15 | 5.93 | 19250 | 0 | 0 | 0 | 51 | 0 | |
| 45 | pit-in1.telstra.net | 1.99MB | 0.05 | 68.35 | 26 | 0.02 | 0.01 | 78.21 | 147846 | 0 | 0 | 0 | 155 | 0 | |
| 46 | feeders.news.surf.net | 1.85MB | 0.05 | 1.21 | 383 | 1.35 | 0.16 | 4.95 | 25524 | 0 | 0 | 0 | 2916 | 0 | |
| 47 | csnews1.cs.nctu.edu.tw | 1.83MB | 0.05 | 1.89 | 627 | 1.25 | 0.26 | 2.99 | 49627 | 0 | 0 | 0 | 514 | 0 | |
| 48 | newsreader4.netcologne.de | 1.69MB | 0.04 | 3.84 | 510 | 0.65 | 0.21 | 3.39 | 78843 | 0 | 0 | 0 | 90 | 0 | |
| 49 | smtp-2.httrack.com | 1.53MB | 0.04 | 3.47 | 692 | 1.54 | 0.29 | 2.26 | 44772 | 0 | 0 | 0 | 25 | 0 | |
| 50 | newsfeed.CARNet.hr | 1.34MB | 0.04 | 3.05 | 612 | 1.81 | 0.25 | 2.24 | 33806 | 0 | 0 | 1 | 42 | 0 | |
| 51 | newsfeed20.multikabel.net | 1.05MB | 0.03 | 0.51 | 388 | 0.84 | 0.16 | 2.77 | 45980 | 0 | 0 | 0 | 11 | 0 | |
| 52 | nntp3.hal-pc.org | 963.01KB | 0.02 | 0.19 | 215 | 0.32 | 0.09 | 4.48 | 66363 | 0 | 0 | 0 | 1122 | 0 | |
| 53 | news.unit0.net | 906.66KB | 0.02 | 0.09 | 377 | 1.41 | 0.16 | 2.40 | 26613 | 0 | 0 | 0 | 48 | 0 | |
| 54 | aquila.v.weretis.net | 836.90KB | 0.02 | 1.86 | 417 | 0.76 | 0.17 | 2.01 | 55142 | 0 | 0 | 0 | 32 | 0 | |
| 55 | nntp.de | 800.00KB | 0.02 | 1.78 | 17 | 0.12 | 0.01 | 47.06 | 14267 | 0 | 0 | 0 | 4 | 0 | |
